Danfoss XGE Fan Speed Controller 4SE 061H3246
Danfoss engineers technologies that empower the world of tomorrow to build a better future. Energy efficient technologies empower smart communities and industries to create healthier and more comfortable climates in our buildings and homes and to supply more food with less waste.
Product details
Gross weight | 0.23 kg |
Net weight | 0.19 kg |
EAN | 5702428531627 |
Ambient temperature range [°C] [Max] | 55 °C |
Ambient temperature range [°C] [Min] | -20 °C |
Ambient temperature range [°F] [Max] | 131 °F |
Ambient temperature range [°F] [Min] | -4 °F |
Approval | CE |
Enclosure rating IP | IP65 |
Factory setting [bar] | 19 bar |
Factory setting [psig] | 276 psig |
Housing | CLOSED |
Identical product | 061H3146 AND 061H3104 |
Max. Working Pressure [bar] | 47 bar |
Max. Working Pressure [psig] | 681 psig |
P band max. [bar] | 6 bar |
P band max. [psi] | 87 psi |
Packing format | Multi pack |
Pressure connection notes | with Schrader |
Pressure inlet conn. size [in] | 1/4 |
Pressure inlet conn. std. | DIN 8906 |
Pressure inlet conn. type | Flare |
Pressure inlet Internal/Extern | Internal |
Product accessories | No |
Product group | Electronic controllers |
Product name | Fan speed controller |
Quantity per packing format | 50 pc |
Refrigerants | R134a R22 R404A R407C R407F R448A R449A R450A R452A R513A R407H R449B |
Regulation range [bar] Pe [Max] | 25 bar |
Regulation range [bar] Pe [Min] | 10 bar |
Regulation range [MPa] Pe [Max] | 2.5 MPa |
Regulation range [MPa] Pe [Min] | 1 MPa |
Regulation range [psig] Pe [Max] | 362 psig |
Regulation range [psig] Pe [Min] | 145 psig |
Serviceable | No |
Supply voltage [V] DC | 10 V |
Type | XGE-EC |
Type designation | XGE-4S-E |
Windy Wang
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 15972199006 | Skype: windy@hkxytech.com
Mail: windy@hkxytech.com
Website: http://www.hkxytech.com/ | GMT/UTC +8