Danfoss FQS Flow Switch 030G 061H4002
Danfoss engineers technologies that empower the world of tomorrow to build a better future. Energy efficient technologies empower smart communities and industries to create healthier and more comfortable climates in our buildings and homes and to supply more food with less waste.
Product details
Gross weight | 0.65 kg |
Net weight | 0.6 kg |
EAN | 5702428275385 |
Ambient temperature range [°C] [Max] | 80 °C |
Ambient temperature range [°C] [Min] | -25 °C |
Ambient temperature range [°F] [Max] | 176 °F |
Ambient temperature range [°F] [Min] | -13 °F |
Approval | CE |
Burst pressure [bar] | 48 bar |
Burst pressure [psig] | 696 psig |
Connection type | Thread |
Contact function | SPDT |
Decr adj DN100/4 in [l/min] [Max] | 940 L/min |
Decr adj DN100/4 in [l/min] [Min] | 200 L/min |
Decr adj DN125/5 in [l/min] [Max] | 1120 L/min |
Decr adj DN125/5 in [l/min] [Min] | 350 L/min |
Decr adj DN150/6 in [l/min] [Max] | 1700 L/min |
Decr adj DN150/6 in [l/min] [Min] | 530 L/min |
Decr adj DN25/1 in [l/min] [Max] | 45 L/min |
Decr adj DN25/1 in [l/min] [Min] | 18 L/min |
Decr adj DN32/1-1/4 in [l/min] [Max] | 100 L/min |
Decr adj DN32/1-1/4 in [l/min] [Min] | 43 L/min |
Decr adj DN40/1-1/2 in [l/min] [Max] | 140 L/min |
Decr adj DN40/1-1/2 in [l/min] [Min] | 63 L/min |
Decr adj DN50/2 in [l/min] [Max] | 250 L/min |
Decr adj DN50/2 in [l/min] [Min] | 50 L/min |
Decr adj DN65/2-1/2 in [l/min] [Max] | 565 L/min |
Decr adj DN65/2-1/2 in [l/min] [Min] | 105 L/min |
Decr adj DN80/3 in [l/min] [Max] | 850 L/min |
Decr adj DN80/3 in [l/min] [Min] | 100 L/min |
Enclosure rating IP | IP20 |
Housing | REGULAR |
Incr adj DN100/4 in [l/min] [Max] | 950 L/min |
Incr adj DN100/4 in [l/min] [Min] | 210 L/min |
Incr adj DN125/5 in [l/min] [Max] | 1140 L/min |
Incr adj DN125/5 in [l/min] [Min] | 380 L/min |
Incr adj DN150/6 in [l/min] [Max] | 1800 L/min |
Incr adj DN150/6 in [l/min] [Min] | 570 L/min |
Incr adj DN25/1 in [l/min] [Max] | 50 L/min |
Incr adj DN25/1 in [l/min] [Min] | 21 L/min |
Incr adj DN32/1-1/4 in [l/min] [Max] | 102 L/min |
Incr adj DN32/1-1/4 in [l/min] [Min] | 46 L/min |
Incr adj DN40/1-1/2 in [l/min] [Max] | 145 L/min |
Incr adj DN40/1-1/2 in [l/min] [Min] | 68 L/min |
Incr adj DN50/2 in [l/min] [Max] | 255 L/min |
Incr adj DN50/2 in [l/min] [Min] | 58 L/min |
Incr adj DN65/2-1/2 in [l/min] [Max] | 570 L/min |
Incr adj DN65/2-1/2 in [l/min] [Min] | 120 L/min |
Incr adj DN80/3 in [l/min] [Max] | 880 L/min |
Incr adj DN80/3 in [l/min] [Min] | 115 L/min |
Max. Flow velocity [m/s] | 2 m/s |
Max. Working Pressure [bar] | 10 bar |
Max. Working Pressure [psig] | 145 psig |
Media | Glycol |
Medium temperature range [°C] [Max] | 80 °C |
Medium temperature range [°C] [Min] | 5 °C |
Medium temperature range [°F] [Max] | 176 °F |
Medium temperature range [°F] [Min] | 41 °F |
Packing format | Multi pack |
Piping diameter range Ø [in] [Max] | 6 in |
Piping diameter range Ø [in] [Min] | 1 in |
Piping diameter range Ø [mm] [Max] | 150 mm |
Piping diameter range Ø [mm] [Min] | 25 mm |
Pressure connection size | 1 in |
Pressure connection type | R |
Product accessories | No |
Product group | Switches and thermostats |
Product name | Flow switch |
Quantity per packing format | 9 pc |
Serviceable | No |
Type | FQS |
Type designation | FQS-030G |
Windy Wang
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 15972199006 | Skype: windy@hkxytech.com
Mail: windy@hkxytech.com
Website: http://www.hkxytech.com/ | GMT/UTC +8