Pepperl fuchs HiD2032 Current Driver Part no:121480 With Good Price In Stock
Pepperl + Fuchs HiD2032 2-channel isolated barrier for AAI841 is used for intrinsic safety applications. It repeats a 4 mA ... 20 mA input signal from a control system to drive I/P converters, valve actuators, and displays located in a hazardous area
Brand: Pepperl + Fuchs
Place of origin: Singapore / Germany
Pepperl+Fuchs is a leading supplier of automation equipment for a wide range of industries and has been associated with safety in hazardous areas for decades. Our deep expertise enables us to offer a complete range of automation solutions for the process automation industry.
1. General Introduction
Pepperl + Fuchs HiD2032 2-channel isolated barrier for AAI841 is used for intrinsic safety applications. It repeats a 4 mA ... 20 mA input signal from a control system to drive I/P converters, valve actuators, and displays located in a hazardous area An open field circuit presents a high impedance to the control side to allow alarm conditions to be monitored by control systems. This module mounts on a HiD Termination Board.
2. Features
• 2-channel isolated barrier
• 24 V DC supply (bus powered)
• Current output up to 750 Ω load
• Low power dissipation
3. General Specification for HiD2032
Technical data | HiD2032 |
Supply | |
Rated voltage | 20.4 ... 30 V via Termination Board |
Rated current | 35 mA at 24 V, 20 mA output (per channel) |
Power loss | 0.75 W at 24 V (per channel) |
Input | |
Input current | 4 ... 20 mA, reverse polarity protected |
Signal level | input voltage drop < 4 V with field wiring intact input current < 1.2 mA with field wiring open |
Output | |
Rated current | 4 ... 20 mA on a load of max. 750 Ω |
Load | 0 ... 750 Ω |
Output signal | 4 ... 20 mA |
Ripple | 15 mV eff |
Response time | 50 ms, 10 ... 90 % step change |
Transfer characteristics | |
Calibrated accuracy | < ± 0.1 % of full-scale value |
Influence of temperature | < ± 0.01 %/K |
Influence of load | < ± 0.1 % of full-scale value from 0 ... 750 Ω |
Linearity | < ± 0.1 % of full-scale value |
Ambient conditions | |
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) |
Mechanical specifications | |
Protection degree | IP20 |
Mass | approx. 140 g |
Dimensions | 18 x 106 x 128 mm (0.7 x 4.2 x 5 in) |
Data for application in connection with Ex-areas | |
EC-Type Examination Certificate | CESI 02 ATEX 086 |
Statement of conformity | PF 11 CERT 2109 X |
CSA approval | |
Control drawing | 366-005CS-12B (cCSAus) |
4. Selection tables
Termination Board & Barrier Module Selection table for Yokogawa CENTUM VP DCS system | ||||||
Yokogawa | Pepperl+Fuchs Termination Board | Pepperl+Fuchs Barrier Module | ||||
CENTUM VP | Channel | Class | Number of module | Type | Channel | Type |
Selection of Digital Input signals | ||||||
ADV151 | 32 | IS | 32 | HiCTB32-YC3-RRB-AK-CC-DX32 | 1 | HiC2821 |
ADV151 | 32 | IS | 36 | HiCTB16-YC3-RRB-AK-CC-DX32 | 2 | HiC2822 |
ADV151 | 32+ | IS | 40 | HiCTB08-YC3-RRB-AK-CC-DX32 | 4 | HiC2824 |
Selection of Digital Output signals | ||||||
ADV551 | 32 | IS | 32 | HiCTB32-YC3-RRB-AK-CC-DX32-Y1 | 1 | HiC2871 |
ADV551 | 32 | IS | 16 | HiCTB16-YC3-RRB-AK-CC-DX32 | 2 | HiD2872 HiD2876 |
Selection of Analog Input signals | ||||||
AAl143 | 16 | IS | 16 | HiCTB16-YC3-RRB-KS-CC-Al16 | 1 | HiC2025 |
AAl143 | 16 | IS | 8 | HiDTB08-YC3-RRB-KS-CC- Al16 | 2 | HiD2026 HiD2030 HiD2082 |
AAl143 | 16 | IS | 16 | HiCTB08-YC3-RRB-AK-CC- Al16 | 1 | HiD2081 |
AAl141 | 16 | IS | 16 | HiCTB16-YC3-RRB-KS-CC- Al16-Y1 | 1 | HiC2025 |
AAl141 | 16 | IS | 16 | HiCTB16-YC3-RRB-KS-CC- Al16-Y2 | 1 | HiC2025 |
AAl141 | 16 | IS | 8 | HiDTB08-YC3-RRB-KS-CC- Al16-Y1 | 2 | HiD2026 HiD2030 |
Selection of Analog Output signals | ||||||
AA1543 | 16 | IS | 16 | HiCTB16-YC3-RRB-KS-CC-AO16 | 1 | HiC2031 |
AA1543 | 16 | IS | 8 | HiCTB16-YC3-RRB-KS-CC-AO16 | 2 | Hid2038Y |
Selection of Analog Input and Output signals | ||||||
AAI841 | 16 | IS | 16 | HiCTB16-YC3-RRB-KS-CC-AM16 | 1 | HiC2025 HiC2031 |
AAI841 | 16 | IS | 8 | HiDTB08-YC3-RRB-KS-CC-AM16-Y1 | 2 | HiD2026 HiD2030 HiD2032 |
AAI135 AAI835 | 8 | IS | 8 | HiCTB08-YC3-RRB-KS-CC-AM08 | 1 | HiC2025 HiC2031 |
AAI841 | 16 | IS | 16 | HiCTB16-YC3-RRB-KS-CC-AM16-Y1 | 1 | HiC2025 HiC2031 |
AAI841 | 16 | IS | 8 | HiDTB08-YC3-RRB-KS-CC-AM16 | 2 | HiD2026 HiD2038Y |
5. Diagrams
HID2034 | HIC2027 |
HID2031 | HIC2068 |
HID2032 | HIC2077 |
HID2037 | HIC2000 |
HID2029 | HIC2025ES |
HID2030 | HIC2031HC |
HID2029SK | HIC2025HC |
HID2030SK | HID2025ES |
HID2035 | HIC2027DE |
HID2036 | HID2081 |
HID2000 | HID2082 |
HID2038Y | H-CJC-SP-8 |
HID2012 | H-CJC-SC-8 |
HiC2441 | HIC2077-Y1 |
HiC2821 | HIC2441 |
HiC2822 | H-CJC-PT100 |
HiD2824 | HIC2025 |
HiD2844 | HIC2031 |
HiC2831 | HIC2081 |
HiC2831R1 | HiD2842 |
HiC2831R2 | HiC2871A |
HiC2832R1 | HiC2883 |
HiC2841 | HiD2872 |
HiC2842 | HiC2877 |
HiC2851 | HiD2876 |
HiC2853 | HiC2871 |
HiC2853R1 | HiC2873 |
HiC2853R2 | HiC2873Y1 |
HiC2831R3 | HiC5861 |
HiC2832 | HiC5861Y1 |
HiC2832R2 | HiC5863 |
HiC2832R3 | HiC5863Y1 |
HiD2822 | HiC2025A |
HiC2025Y1 | HiD2022 |
HiC2000 Blank | HiD2022SK |
HiD2000 Blank | HiC2027ES |
Windy Wang
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 15972199006 | Skype: windy@hkxytech.com
Mail: windy@hkxytech.com
Website: http://www.hkxytech.com/ | GMT/UTC +8