Schneider Electric BMXCPS3522 Redundant power supply module X80 - 125 V DC
Schneider's purpose is to empower all to make the most of our energy and resources, bridging progress and sustainability for all. At Schneider, we call this Life Is On.
We believe access to energy and digital is a basic human right. Our generation is facing a tectonic shift in energy transition and industrial revolution catalyzed by accelerated digitization in a more electric world. Electricity is the most efficient and best vector for decarbonization; combined with circular economy approach, we will achieve climate-positive impact as part of the United Nations Sustainable Development Goals.
The X80 family incorporates the compatible modules common for Quantum Ethernet I/O drops and M340 PLC, all with a M340 form factor.
Included are: backplane, all in-rack modules, power supply, Ethernet RIO module drop head, all I/O modules, communication modules (except Ethernet), and expert modules.
Not included are: M340 CPU and Ethernet modules BMXNO••••• (as they can be used in M340 PLC only).
Based on the latest I/O technology
Innovative I/O
Robust
Compact
High quality
International certifications (including marine, ATEX, nuclear)
Hot swap
Wide selection of modules: digital I/Os, analog I/Os, expert, communication
Long term offer (new)
High level services
Through Unity Pro
With structured data (Device DDT), simplifying diagnostics
Using bit forcing to simplify simulation
New functionalities
Modbus serial link in your X80 drops with QEIO
Sequence Of Event Time Stamped at source in a solution mode without program
Compatibility
All M340 existing modules are supported by X80 drop of QEIO (except AS-I, NOR, SSI)
One X80 drop can support two racks along 30m, just like the M340 PLC (up to 4 racks for M340)
Maximum number of supported X80 drops: 16 for 140CPU6x1xx and 31 for 140CPU6x2xx
range of product | Modicon X80 | |
---|---|---|
product or component type | Power supply module | |
backplane compatibility | All backplane | |
advanced diagnostics available via network | Uptime duration Temperature sensing Remaining lifetime Redundancy information Redundancy test | |
primary voltage | 125 V | |
supply circuit type | DC | |
secondary power | 18 W 3.3 V DC 32…140 °F (0…60 °C) I/O module logic power supply 40 W 24 V DC 32…140 °F (0…60 °C) I/O module power supply and processor if 3.3 V not loaded |
primary voltage limit | 100...150 V | |
---|---|---|
input current | 600 mA 125 V | |
inrush current | 60 A 125 V | |
I²t on activation | 2.5 A².s 125 V | |
It on activation | 0.09 A.s 125 V | |
protection type | Internal fuse not accessible primary circuit Overload protection secondary circuit Overvoltage protection secondary circuit Short-circuit protection secondary circuit | |
current at secondary voltage | 1.67 A 24 V DC I/O module power supply and processor 5 A 3.3 V DC I/O module logic power supply | |
maximum power dissipation in W | 8.5 W | |
status LED | Presence of voltages (OK) 1 LED Green) Redundancy OK 1 LED Green) Power supply status 1 LED Green) | |
control type | RESET push-button cold restart | |
electrical connection | 1 connector 2 alarm relay 1 connector 5 line supply, protective earth | |
insulation resistance | >= 100 MOhm primary/ground >= 100 MOhm primary/secondary | |
Net Weight | 1.34 lb(US) (0.61 kg) |
immunity to microbreaks | 1 ms | |
---|---|---|
dielectric strength | 1500 V primary/secondary I/O module logic power supply 1500 V primary/secondary I/O module power supply and processor 2300 V primary/secondary sensor power supply 1500 V primary/ground | |
IP degree of protection | IP20 | |
directives | 2014/35/EU - low voltage directive 2014/30/EU - electromagnetic compatibility | |
environmental characteristic | 3C3 EN/IEC 60721-3-3 3C4 EN/IEC 60721-3-3 | |
ambient air temperature for storage | -40…185 °F (-40…85 °C) | |
ambient air temperature for operation | 32…140 °F (0…60 °C) | |
relative humidity | 10…95 % without condensation |
Category | 18160 - MODICON M340 | |
---|---|---|
Discount Schedule | PC34 | |
GTIN | 00785901786931 | |
Nbr. of units in pkg. | 1 | |
Package weight(Lbs) | 0.01 lb(US) (0.00 kg) | |
Returnability | Yes | |
Country of origin | ID |
Package 1 Height | 3.54 in (9.000 cm) | |
---|---|---|
Package 1 width | 7.09 in (18.000 cm) | |
Package 1 Length | 10.04 in (25.500 cm) |
140CPU43412A
BMXCPS4002
BMXCPS3500
BMXCPS2000
BMXCPS3522
BMXCPS3540T
BMXCPS4022
BMXCPS3020
BMXCPS2010
BMXCPS3522
BMXCPS4022
Please contact me if you are interested in our products.
Contact: Windy
Phone: +86-15972199006
WhatsApp: +86-15972199006
Skype: windy@hkxytech.com
Email: windy@hkxytech.com
QQ: 2148816382