Schneider Electric Power supply module X80 - 24 V DC - 16.8 W BMXCPS2010
Schneider’s purpose is to empower all to make the most of our energy and resources, bridging progress and sustainability for all. At Schneider, we call this Life Is On.
We believe access to energy and digital is a basic human right. Our generation is facing a tectonic shift in energy transition and industrial revolution catalyzed by accelerated digitization in a more electric world. Electricity is the most efficient and best vector for decarbonization; combined with circular economy approach, we will achieve climate-positive impact as part of the United Nations Sustainable Development Goals.
The X80 family incorporates the compatible modules common for Quantum Ethernet I/O drops and M340 PLC, all with a M340 form factor.
Included are: backplane, all in-rack modules, power supply, Ethernet RIO module drop head, all I/O modules, communication modules (except Ethernet), and expert modules.
Not included are: M340 CPU and Ethernet modules BMXNO••••• (as they can be used in M340 PLC only).
1.Based on the latest I/O technology
2.Innovative I/O
3.Robust
4.Compact
5.High quality
International certifications (including marine, ATEX, nuclear)
1.Hot swap
2.Wide selection of modules: digital I/Os, analog I/Os, expert, communication
3.Long term offer (new)
High level services
1.Through Unity Pro
2.With structured data (Device DDT), simplifying diagnostics
3.Using bit forcing to simplify simulation
New functionalities
1.Modbus serial link in your X80 drops with QEIO
2.Sequence Of Event Time Stamped at source in a solution mode without program
Compatibility
1.All M340 existing modules are supported by X80 drop of QEIO (except AS-I, NOR, SSI)
2.One X80 drop can support two racks along 30m, just like the M340 PLC (up to 4 racks for M340)
3.Maximum number of supported X80 drops: 16 for 140CPU6x1xx and 31 for 140CPU6x2xx
range of product | Modicon X80 | |
---|---|---|
product or component type | Power supply module | |
backplane compatibility | Not compatible with BMEXBP..02 | |
primary voltage | 24 V isolated | |
supply circuit type | DC | |
secondary power | 16.8 W 24 V DC I/O module power supply and processor 8.3 W 3.3 V DC I/O module logic power supply |
primary voltage limit | 18...31.2 V | |
---|---|---|
input current | 1 A 24 V | |
inrush current | 30 A 24 V | |
I²t on activation | 0.6 A².s 24 V | |
It on activation | 0.15 A.s 24 V | |
protection type | Internal fuse not accessible for primary circuit Overload protection for secondary circuit, 24 V sensor power supply Overvoltage protection for secondary circuit, 24 V sensor power supply Short-circuit protection for secondary circuit, 24 V sensor power supply | |
current at secondary voltage | 0.7 A 24 V DC I/O module power supply and processor 2.5 A 3.3 V DC I/O module logic power supply | |
maximum power dissipation in W | 8.5 W | |
status LED | 1 LED (green)rack voltage OK | |
control type | RESET push-button cold restart | |
electrical connection | 1 connector 2 pin(s)alarm relay 1 connector 5 pin(s)line supply, protective earth, 24 V DC input sensor | |
maximum cable distance between devices | 20 m power supply cable copper 1.5 mm² 30 m power supply cable copper 2.5 mm² | |
insulation resistance | >= 10 MOhm primary/ground >= 10 MOhm primary/secondary | |
net weight | 0.29 kg |
immunity to microbreaks | 1 ms | |
---|---|---|
dielectric strength | 1500 V primary/ground 1500 V primary/secondary | |
vibration resistance | 3 gn | |
shock resistance | 30 gn | |
IP degree of protection | IP20 | |
directives | 2014/35/EU - low voltage directive 2014/30/EU - electromagnetic compatibility | |
ambient air temperature for storage | -40…85 °C | |
ambient air temperature for operation | 0…60 °C | |
relative humidity | 5…95 % at 55 °C without condensation | |
protective treatment | TC | |
operating altitude | 0...2000 m 2000...5000 m with derating factor |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 500 g | |
Package 1 Height | 15.3 cm | |
Package 1 width | 13 cm | |
Package 1 Length | 15.5 cm | |
Unit Type of Package 2 | S04 | |
Number of Units in Package 2 | 12 | |
Package 2 Weight | 6.85 kg | |
Package 2 Height | 30 cm | |
Package 2 width | 40 cm | |
Package 2 Length | 60 cm | |
Unit Type of Package 3 | P12 | |
Number of Units in Package 3 | 96 | |
Package 3 Weight | 58 kg | |
Package 3 Height | 75 cm | |
Package 3 width | 80 cm | |
Package 3 Length | 120 cm |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | REACh Declaration | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | Yes | |
China RoHS Regulation | China RoHS declaration | |
Environmental Disclosure | Product Environmental Profile | |
Circularity Profile | End of Life Information | |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
140CPU43412A
BMXCPS4002
BMXCPS3500
BMXCPS2000
BMXCPS3522
BMXCPS3540T
BMXCPS4022
BMXCPS3020
BMXCPS2010
BMXCPS3522
BMXCPS4022
Windy Wang
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 15972199006 | Skype: windy@hkxytech.com
Mail: windy@hkxytech.com
Website: http://www.hkxytech.com/ | GMT/UTC +8