Schneider Electric Power supply module X80 - 100..240 V AC BMXCPS4002
Schneider's purpose is to empower all to make the most of our energy and resources, bridging progress and sustainability for all. At Schneider, we call this Life Is On.
We believe access to energy and digital is a basic human right. Our generation is facing a tectonic shift in energy transition and industrial revolution catalyzed by accelerated digitization in a more electric world. Electricity is the most efficient and best vector for decarbonization; combined with circular economy approach, we will achieve climate-positive impact as part of the United Nations Sustainable Development Goals.
The X80 family incorporates the compatible modules common for Quantum Ethernet I/O drops and M340 PLC, all with a M340 form factor.
Included are: backplane, all in-rack modules, power supply, Ethernet RIO module drop head, all I/O modules, communication modules (except Ethernet), and expert modules.
Not included are: M340 CPU and Ethernet modules BMXNO••••• (as they can be used in M340 PLC only).
1.Based on the latest I/O technology
2.Innovative I/O
3.Robust
4.Compact
5.High quality
International certifications (including marine, ATEX, nuclear)
1.Hot swap
2.Wide selection of modules: digital I/Os, analog I/Os, expert, communication
3.Long term offer (new)
High level services
1.Through Unity Pro
2.With structured data (Device DDT), simplifying diagnostics
3.Using bit forcing to simplify simulation
New functionalities
1.Modbus serial link in your X80 drops with QEIO
2.Sequence Of Event Time Stamped at source in a solution mode without program
Compatibility
1.All M340 existing modules are supported by X80 drop of QEIO (except AS-I, NOR, SSI)
2.One X80 drop can support two racks along 30m, just like the M340 PLC (up to 4 racks for M340)
3.Maximum number of supported X80 drops: 16 for 140CPU6x1xx and 31 for 140CPU6x2xx
range of product | Modicon X80 | |
---|---|---|
product or component type | Power supply module | |
backplane compatibility | All backplane | |
advanced diagnostics available via network | Temperature sensing Redundancy test Uptime duration Redundancy information Remaining lifetime | |
primary voltage | 100...240 V | |
supply circuit type | AC | |
secondary power | 18 W 3.3 V DC at 0…60 °C I/O module logic power supply 40 W 24 V DC at 0…60 °C I/O module power supply and processor if 3.3 V not loaded |
primary voltage limit | 85...264 V | |
---|---|---|
network frequency | 50/60 Hz | |
network frequency limits | 47…63 Hz | |
apparent power | 0.07 kVA | |
input current | 0.52 A 240 V 1.04 A 115 V | |
inrush current | 30 A 120 V 60 A 240 V | |
I²t on activation | 1 A².s 115 V 4 A².s 230 V | |
It on activation | 0.1 A.s 115 V 0.15 A.s 230 V | |
protection type | Internal fuse not accessible for primary circuit Overload protection for secondary circuit Overvoltage protection for secondary circuit Short-circuit protection for secondary circuit | |
current at secondary voltage | 5.5 A 3.3 V DC I/O module logic power supply 1.67 A 24 V DC I/O module power supply and processor | |
maximum power dissipation in W | 8.5 W | |
status LED | 1 LED (green)presence of voltages (OK) 1 LED (green)redundancy OK 1 LED (green)power supply status | |
control type | RESET push-button cold restart | |
electrical connection | 1 connector 2 pin(s)alarm relay 1 connector 5 pin(s)line supply, protective earth | |
insulation resistance | >= 100 MOhm primary/ground >= 100 MOhm primary/secondary | |
net weight | 0.51 kg |
immunity to microbreaks | 1 ms | |
---|---|---|
dielectric strength | 1500 V primary/secondary I/O module logic power supply 1500 V primary/secondary I/O module power supply and processor 2300 V primary/secondary sensor power supply 1500 V primary/ground 500 V 24 V sensor output/ground | |
vibration resistance | 3 gn | |
shock resistance | 30 gn | |
IP degree of protection | IP20 | |
directives | 2014/35/EU - low voltage directive 2014/30/EU - electromagnetic compatibility | |
environmental characteristic | 3C3 conforming to EN/IEC 60721-3-3 3C4 conforming to EN/IEC 60721-3-3 | |
ambient air temperature for storage | -40…85 °C | |
ambient air temperature for operation | 0…60 °C | |
relative humidity | 5…95 % at 55 °C without condensation | |
protective treatment | TC Conformal coating Humiseal 1A33 | |
operating altitude | 0...2000 m 2000...5000 m with derating factor |
Package 1 Weight | 0.510 kg | |
---|---|---|
Package 1 Height | 90.000 mm | |
Package 1 width | 180.000 mm | |
Package 1 Length | 250.000 mm |
140CPU43412A
BMXCPS4002
BMXCPS3500
BMXCPS2000
BMXCPS3522
BMXCPS3540T
BMXCPS4022
BMXCPS3020
BMXCPS2010
BMXCPS3522
BMXCPS4022
Windy Wang
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 15972199006 | Skype: windy@hkxytech.com
Mail: windy@hkxytech.com
Website: http://www.hkxytech.com/ | GMT/UTC +8