IFM PN2292 pressure sensors / vacuum sensors.
Two switching outputs, one of them programmable as IO-Link and one as analog output
Red/green display for clear identification of the acceptable range
The process connection can be rotated for optimum alignment
With long-term stability thanks to high overload protection
Robust design for use in harsh industrial environments
IFM offers a wide range of electronic pressure sensors to meet the requirements of various industrial applications. The ceramic-capacitive measuring cell, tried and tested millions of times, is complemented by a stainless steel measuring cell with thin-film or thick-film wire strain gauges (series PK, PV, PT) and a piezoresistive measuring technique (for pneumatic applications). All units have robust housings and do not require moving parts such as pistons or springs. The result: The sensors are extremely shock and vibration resistant and operate without any wear or maintenance. The tried and tested ceramic-capacitive measuring cell is corrosion-resistant and long-term stable. Units with wire strain gauge in thick-film technology on a stainless steel measuring cell are distinguished by their very compact and robust design. They can be used in almost all industrial areas.
| Product characteristics | |
|---|---|
| Output signal | switching signal; analog signal; IO-Link; (configurable) |
| Measuring range | 0...100 bar0...1450 psi0...10 MPa |
| Process connection | threaded connection 1/4" NPT Internal thread |
| Application | |
| System | gold-plated contacts |
| Measuring element | ceramic-capacitive pressure measuring cell |
| Application | for industrial applications |
| Media | Liquids |
| Conditionally suitable for | use in gases at pressures > 25 bar only on request |
| Medium temperature [°C] | -25...80 |
| Min. bursting pressure | 650 bar9400 psi65 MPa |
| Pressure rating | 300 bar4350 psi30 Mpa |
| Vacuum resistance [mbar] | -1000 |
| Type of pressure | relative pressure |
| MAWP (for applications according to CRN) [bar] | 125 |
| Electrical data | |
| Operating voltage [V] | 18...30 DC; (according to EN 50178 SELV/PELV) |
| Current consumption [mA] | < 35 |
| Min. insulation resistance [MΩ] | 100; (500 V DC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | 0.3 |
| Integrated watchdog | yes |
| Inputs / outputs | |
| Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 |
| Outputs | |
| Total number of outputs | 2 |
| Output signal | switching signal; analog signal; IO-Link; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / closed; (configurable) |
| Max. voltage drop switching output DC [V] | 2 |
| Permanent current rating of switching output DC [mA] | 250 |
| Switching frequency DC [Hz] | < 500 |
| Number of analog outputs | 1 |
| Analog current output [mA] | 4...20; (scalable 1:5) |
| Max. load [Ω] | 500 |
| Analog voltage output [V] | 0...10; (scalable 1:5) |
| Min. load resistance [Ω] | 2000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | yes (non-latching) |
| Overload protection | yes |
| Measuring/setting range | |
| Measuring range | 0...100 bar0...1450 psi0...10 MPa |
| Analog start point | 0...80 bar0...1160 psi0...8 MPa |
| Analog end point | 20...100 bar290...1450 psi2...10 MPa |
| Factory setting / CMPT = 2 | |
| Set point SP | 0.6...100 bar10...1450 psi0.06...10 MPa |
| Reset point rP | 0.2...99.6 bar4...1444 psi0.02...9.96 MPa |
| Min. difference between SP and rP | 0.6 bar6 psi0.06 MPa |
| In steps of | 0.2 bar2 psi0.02 MPa |
| Status_B High Resolution / CMPT = 3 | |
| Set point SP | 0.6...100 bar9...1450 psi0.06...10 MPa |
| Reset point rP | 0.2...99.6 bar3...1444 psi0.02...9.96 MPa |
| Min. difference between SP and rP | 0.5 bar6 psi0.05 MPa |
| In steps of | 0.1 bar1 psi0.01 MPa |
| Accuracy / deviations | |
| Notes on the accuracy / deviation | switch point accuracy, linearity error under DNV GL: < ± 1%: < ± 1% |
| Switch point accuracy [% of the span] | < ± 0,4; (Turn down 1:1) |
| Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K; Turn down 1:1) |
| Characteristics deviation [% of the span] | < ± 0,25 (BFSL) / < ± 0,5 (LS); (Turn down 1:1; BFSL = Best Fit Straight Line; LS = limit value setting) |
| Hysteresis deviation [% of the span] | < ± 0,1; (Turn down 1:1) |
| Long-term stability [% of the span] | < ± 0,05; (Turn down 1:1; per 6 months) |
| Temperature coefficient zero point [% of the span / 10 K] | < ± 0,2; (-0...80 °C) |
| Temperature coefficient span [% of the span / 10 K] | < ± 0,2; (-0...80 °C) |
| Reaction times | |
| Response time [ms] | < 1.5 |
| Delay time programmable dS, dr [s] | 0...50 |
| Damping for the switching output dAP [s] | 0...4 |
| Damping for the analog output dAA [s] | 0...4 |
| Max. response time analog output [ms] | 3 |
| Software / programming | |
| Parameter setting options | hysteresis / window; normally open / closed; switch-on/switch-off delay; Damping; Display unit; current/voltage output |
| Interfaces | |
| Communication interface | IO-Link |
| Transmission type | COM2 (38,4 kBaud) |
| IO-Link revision | 1.1 |
| SDCI standard | IEC 61131-9 |
| SIO mode | yes |
| Required master port class | A; (wenn PIN 2 nicht verbunden: B) |
| Supported DeviceIDs | Type of operationDeviceIDFactory setting / CMPT = 2471Status_B High Resolution / CMPT = 3987 |
| Note | For further information please see the IODD PDF file at "Downloads" |
| Factory setting / CMPT = 2 | |
| Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis |
| Min. process cycle time [ms] | 2.3 |
| IO-Link resolution pressure [bar] | 0.1 |
| IO-Link process data (cyclical) | Functionbit lengthpressure14binary switching information2 |
| IO-Link functions (acyclical) | application specific tag |
| Status_B High Resolution / CMPT = 3 | |
| Profiles | Smart Sensor ED2: Digital Measuring Sensor (0x000A), Identification and Diagnosis (0x4000) |
| Min. process cycle time [ms] | 3 |
| IO-Link resolution pressure [bar] | 0.05 |
| IO-Link process data (cyclical) | Functionbit lengthpressure16device status4binary switching information2 |
| IO-Link functions (acyclical) | application specific tag |
| Operating conditions | |
| Ambient temperature [°C] | -25...80 |
| Storage temperature [°C] | -40...100 |
| Protection | IP 65; IP 67 |
| Tests / approvals | |
| EMC | DIN EN 61000-6-2DIN EN 61000-6-3 |
| Shock resistance | DIN EN 60068-2-2750 g (11 ms) |
| Vibration resistance | DIN EN 60068-2-620 g (10...2000 Hz) |
| MTTF [years] | 138 |
| UL approval | UL approval numberJ013 |
| Pressure equipment directive | sound engineering practice; can be used for group 2 fluids; group 1 fluids on request |
| Mechanical data | |
| Weight [g] | 261 |
| Material | stainless steel (1.4404 / 316L); PBT+PC-GF30; PBT-GF20; PC |
| Materials (wetted parts) | stainless steel (1.4404 / 316L); Al2O3 (ceramics); FKM |
| Min. pressure cycles | 100 million |
| Tightening torque [Nm] | > 50 |
| Process connection | threaded connection 1/4" NPT Internal thread |
| Restrictor element integrated | no (can be retrofitted) |
| Displays / operating elements | |
| Display | Display unit3 x LED, green (bar, psi, MPa)Switching status2 x LED, yellowMeasured valuesalphanumeric display, red/green 4-digit |
| Remarks | |
| Pack quantity | 1 pcs. |


If you need more IFM Pressure sensors / Vacuum sensors, please click the "Need a Quote" button to fill in your quotation. We will reply you within 24 hours. Thank you!
| Any inquiry,Please feel free to contact: | ||
| Windy Wang | ||
| windy@hkxytech.com | ||
| HONGKONG XIEYUAN TECH CO., LIMITED | ||
| Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China | ||
| Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 15972199006 |

