IFM Switched-mode power supply 24 V DC DN4012 PSU-1AC/24VDC-5A
For the regulated power supply for controllers, sensors, actuators, and industrial electronics
Low power loss thanks to high efficiency
High mains buffering time
Particularly space-saving design
High power reserves
Electrical data | |
---|---|
Frequency AC [Hz] | 47...64 |
Operating voltage tolerance [%] | 10 |
Operating voltage tolerance 2 [%] | 10 |
Operating voltage [V] | automatic range selection |
Nominal voltage AC [V] | < 230 |
Input voltage range AC [V] | 100...120 / 200...240; (automatic range selection) |
Output voltage DC [V] | 24...28 |
Protection class | I; (IEC 61140) |
Overvoltage protection | yes; (< 39 DC) |
Output voltage [V] | adjustable; output voltage to SELV, PELV |
Max. output current at min. output voltage [A] | 5 |
Max. output current at max. output voltage [A] | 4.3 |
Max. output current peak at min. output voltage [A] | 6 |
Max. output current peak at max. output voltage [A] | 5.1 |
Output power (permanent) [W] | 120 |
Output power (peak) [W] | 144 |
Note on output power (peak) | ≤ 45 °C permitted continuously; > 45 °C < 1 minute every 10 minutes |
Power factor (nominal voltage 120 V AC / 60 Hz) | 0.56 |
Power factor (nominal voltage 230 V AC / 50 Hz) | 0.47 |
Power reserve [%] | 20 |
Number of output circuits | 1 |
Max. residual ripple [mV] | 50 |
Switch-on peak current (nominal voltage 120 V AC / 60 Hz) [A] | 3 |
Switch-on peak current (nominal voltage 230 V AC / 50 Hz) [A] | 3 |
Inrush current limitation | yes |
Efficiency (nominal voltage 120 V AC / 60 Hz) [%] | 89.4 |
Efficiency (nominal voltage 230 V AC / 50 Hz) [%] | 90.2 |
External input protection | ≤ B-10 A / ≤ C-6 A |
Derating [W/K] | 3 (60...70 °C) |
Mains buffering time (nominal voltage 120 V AC / 60 Hz) [ms] | 80 |
Mains buffering time (nominal voltage 230 V AC / 50 Hz) [ms] | 78 |
Input current (nominal voltage 120 V AC / 60 Hz) [A] | 2.05 |
Input current (nominal voltage 230 V AC / 50 Hz) [A] | 1.23 |
Power loss (nominal voltage 120 V AC / 60 Hz) [W] | 14.5 |
Power loss (nominal voltage 230 V AC / 50 Hz) [W] | 13.2 |
Back feeding protection [V] | 35 |
Outputs | |
Short-circuit proof | yes |
Overload protection | yes |
Overload performance | output current constant |
Parallel connection of outputs possible | no |
Series connection of outputs possible | yes |
Operating conditions | |
Ambient temperature [°C] | -25...70 |
Note on ambient temperature | observe the free space for convection (see operating instructions) |
Storage temperature [°C] | -40...85 |
Max. relative air humidity [%] | 95; (IEC 60068-2-30) |
Protection | IP 20; (EN 60529) |
Degree of soiling | 2; (IEC 62103: conductive soiling not permitted) |
Tests / approvals | |
EMC | EN 61000-6-1EN 61000-6-2EN 61000-6-4 |
Vibration resistance | IEC 60068-2-6±1,6 mm 2...17,8 Hz / 2 g 17,8...500 Hz |
Shock resistance | IEC 60068-2-2730 g 6 ms / 20 g 11 ms |
Mechanical data | |
Weight [g] | 594.5 |
Type of mounting | rail; (TH35 (EN 60715)) |
Dimensions [mm] | 124 x 40 x 122.5 |
Materials | steel sheet |
Displays / operating elements | |
Display | DC ok1 x LED |
Remarks | |
Remarks | Series connection of outputs only applies to identical units up to max. 150 V DC overall voltage100 V AC mains power and permanent P > 120 W may result in thermal shutdown. |
Pack quantity | 1 pcs. |
Electrical connection | |
Connection | screw terminals: |
Diagrams and graphs | |
block diagram | |
output characteristics | |
characteristic curve for degree of efficiency / power loss | |
characteristic line for derating | |
characteristic line for mains buffering time |
24 V DC power supplies
ifm power supplies for control cabinet installation provide power to the connected controllers, sensors and actuators. They provide high noise immunity and sufficient power reserves to reliably handle short current spikes.
The compact housing takes up very little space in the control cabinet. Thanks to their high degree of efficiency, the units save energy costs and reduce waste heat in the control cabinet.
Related products
DN4012< 230 V24...28 V5 A4.3 A
DN4011< 230 V24...28 V3.3 A2.7 A
DN1030< 230 V24...28 V1.25 A
DN4014< 230 V24...28 V20 A17.1 A
DN1031< 230 V24...28 V2.5 A
DN4034< 400 V24...28 V20 A17.5 A
DN4033< 400 V24...28 V10 A8.6 A
DN4032< 400 V24...28 V5 A4.3 A
E84036< 400 V24...28 V40 A34.3 A
E84016< 230 V24...28 V40 A34.3 A
DN1023100...240 V12...15 V4.5 A3.6 A
DN1022< 230 V24...28 V4.1 A
DN1020< 230 V24...28 V1.3 A
E304069...27 V
DN030224 V4 A
DN2036400...500 V24...28 V30 A
E8012124 V
E8012024 V
Windy Wang
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 15972199006 | Skype: windy@hkxytech.com
Mail: windy@hkxytech.com
Website: http://www.hkxytech.com/ | GMT/UTC +8