IFM Switched-mode power supply 24 V DC DN4034 PSU-3AC/24VDC-20A
For the regulated power supply for controllers, sensors, actuators, and industrial electronics
High efficiency for low power loss
High mains buffering time
Space-saving design
High power reserves
Electrical data | |
---|---|
Frequency AC [Hz] | 47...64 |
Operating voltage tolerance [%] | 15 |
Nominal voltage AC [V] | < 400 |
Input voltage range AC [V] | 380...480 |
Output voltage DC [V] | 24...28 |
Protection class | I; (IEC 61140) |
Overvoltage protection | yes; (< 35 DC) |
Output voltage [V] | adjustable; output voltage to SELV, PELV |
Max. output current at min. output voltage [A] | 20 |
Max. output current at max. output voltage [A] | 17.5 |
Max. output current peak at min. output voltage [A] | 30 |
Max. output current peak at max. output voltage [A] | 26 |
Output power (permanent) [W] | 480 |
Output power (peak) [W] | 720 |
Note on output power (peak) | if consumption > 4 s the power is automatically reduced to the output power |
Power factor (nominal voltage 400 V AC / 50 Hz) | 0.94 |
Note on power factor (nominal voltage 400 V AC / 50 Hz) | with symmetrical phase voltage |
Power factor (nominal voltage 480 V AC / 50 Hz) | 0.95 |
Note on power factor (nominal voltage 480 V AC / 50 Hz) | with symmetrical phase voltage |
Power reserve [%] | 50 |
Number of output circuits | 1 |
Max. residual ripple [mV] | 100 |
Switch-on peak current (nominal voltage 400 V AC / 60 Hz) [A] | 3 |
Switch-on peak current (nominal voltage 480 V AC / 50 Hz) [A] | 3 |
Inrush current limitation | yes |
Efficiency (nominal voltage 400 V AC / 60 Hz) [%] | 95 |
Efficiency (nominal voltage 480 V AC / 50 Hz) [%] | 94.8 |
External input protection | ≤ B-6 A / ≤ C-3 A |
Derating [W/K] | 12 (60...70 °C) |
Mains buffering time (nominal voltage 400 V AC / 60 Hz) [ms] | 22 |
Mains buffering time (nominal voltage 480 V AC / 50 Hz) [ms] | 22 |
Input current (nominal voltage 400 V AC / 60 Hz) [A] | 0.78 |
Input current (nominal voltage 480 V AC / 50 Hz) [A] | 0.64 |
Power loss (nominal voltage 400 V AC / 60 Hz) [W] | 25.3 |
Power loss (nominal voltage 480 V AC / 50 Hz) [W] | 26.6 |
Back feeding protection [V] | 34 |
Outputs | |
Short-circuit proof | yes |
Overload protection | yes |
Overload performance | constant output current |
Type DC-OK signal | Relay output |
Reliability of the DC OK signal | 60 V DC (0.3 A) / 30 V DC (1 A) / 30 V AC (0.5 A) |
Operating conditions | |
Ambient temperature [°C] | -25...70 |
Note on ambient temperature | observe the free space for convection (see operating instructions) |
Storage temperature [°C] | -40...85 |
Max. relative air humidity [%] | 95; (IEC 60068-2-30) |
Protection | IP 20; (EN 60529) |
Degree of soiling | 2; (IEC 62103: conductive soiling not permitted) |
Tests / approvals | |
EMC | EN 61000-6-1EN 61000-6-2EN 61000-6-3EN 61000-6-4EN 61000-3-2class A |
Vibration resistance | IEC 60068-2-6±1,6 mm 2...17,8 Hz / 2 g 17,8...500 Hz |
Shock resistance | IEC 60068-2-2730 g 6 ms / 20 g 11 ms |
Power Factor Correction (PFC) | met |
Mechanical data | |
Weight [g] | 1029 |
Type of mounting | rail; (TH35 (EN 60715)) |
Dimensions [mm] | 124 x 65 x 132.5 |
Material | steel sheet |
Displays / operating elements | |
Display | DCok1 x LEDoverload1 x LED |
Remarks | |
Remarks | series connection of outputs only applies to identical units up to max. 150 V DC overall voltage |
Pack quantity | 1 pcs. |
Electrical connection | |
Connection | screw terminals: |
Diagrams and graphs | |
Block diagram | |
Output curve | |
Characteristic curve for degree of efficiency / power loss | |
Characteristic curve for derating | |
Characteristic curve for mains buffering time | |
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — EN-US — DN4034-00 — 10.01.2014 — |
Related products
DN4012< 230 V24...28 V5 A4.3 A
DN4011< 230 V24...28 V3.3 A2.7 A
DN1030< 230 V24...28 V1.25 A
DN4014< 230 V24...28 V20 A17.1 A
DN1031< 230 V24...28 V2.5 A
DN4034< 400 V24...28 V20 A17.5 A
DN4033< 400 V24...28 V10 A8.6 A
DN4032< 400 V24...28 V5 A4.3 A
E84036< 400 V24...28 V40 A34.3 A
E84016< 230 V24...28 V40 A34.3 A
DN1023100...240 V12...15 V4.5 A3.6 A
DN1022< 230 V24...28 V4.1 A
DN1020< 230 V24...28 V1.3 A
E304069...27 V
DN030224 V4 A
DN2036400...500 V24...28 V30 A
E8012124 V
E8012024 V
Windy Wang
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 15972199006 | Skype: windy@hkxytech.com
Mail: windy@hkxytech.com
Website: http://www.hkxytech.com/ | GMT/UTC +8