Rittal 3303610 TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW
Rittal,Innovative strength has been woven into the Rittal DNA since its foundation. In 1961, Rudolf Loh Elektrogerätebau was founded in Rittershausen by the entrepreneur Rudolf Loh, with one simple guiding principle: "Enclosures off the shelf, immediately." In its founding year it launched the world’s first standard enclosure on the market. In 1969, the company was renamed Rittal, in honour of its roots in Rittershausen in Dietzhölztal. Within just a few years, Rittal enclosures had become established as a global standard, and have remained so to this day.
Energy-efficient Blue e wall-mounted cooling units in the output categories 300 W to 4000 W, with RiNano coating on the condenser and integral electrical condensate evaporator (from 1000 W). Available in the special formats "horizontal" and "flat".
Rittal 3302100 0.32 kW
Rittal 3302110
Rittal 3302200 0.32 kW
Rittal 3302210
Rittal 3302300 0.3 kW
Rittal 3302310
Rittal 3303500 0.55 kW
Rittal 3303510
Rittal 3303600 0.55 kW
Rittal 3303610
Rittal 3304500 1.1 kW
Rittal 3304510 1.1 kW
Rittal 3304540 1.1 kW
Rittal 3304600 1.1 kW
Rittal 3304610 1.1 kW
Rittal 3304640 1.1 kW
Rittal 3305500 1.6 kW
Rittal 3305510 1.6 kW
Rittal 3305540 1.6 kW
Rittal 3305600 1.6 kW
Rittal 3305610 1.6 kW
Rittal 3305640 1.6 kW
Rittal 3328500 2.1 kW
Rittal 3328510 2.1 kW
Rittal 3328540 2.05 kW
Rittal 3328600 2.1 kW
Rittal 3328610 2.1 kW
Rittal 3328640 2.05 kW
Rittal 3329500 2.55 kW
Rittal 3329510 2.55 kW
Rittal 3329540 2.55 kW
Rittal 3329600 2.55 kW
Rittal 3329610 2.55 kW
Rittal 3329640 2.55 kW
Rittal 3332540 3.95 kW
Rittal 3332640 3.95 kW
Rittal 3361500 0.85 kW
Rittal 3361510
Rittal 3361540 0.85 kW
Rittal 3361600 0.85 kW
Rittal 3361610
Rittal 3361640 0.85 kW
Rittal 3366500 1.6 kW
Rittal 3366510 1.6 kW
Rittal 3366540 1.6 kW
Rittal 3366600 1.6 kW
Rittal 3366610 1.6 kW
Rittal 3366640 1.6 kW
Package infor:
Dimensions:
Width: 400 mm
Height: 950 mm
Depth: 260 mm
HS CODE/Customs tariff number :84158200
Net weight:39 kgs
Rekated products:
Brand | Order no. | Total cooling output L35 L35 at 50 Hz | Voltage | Material | Special design | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW |
Rittal | 3302100 | 0.32 kW | 230 V, 1~, 50 Hz/60 Hz | Sheet steel | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3302110 | 115 V, 1~, 60 Hz | Sheet steel | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | ||
Rittal | 3302200 | 0.32 kW | 230 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3302210 | 115 V, 1~, 60 Hz | Stainless steel 1.4301 (AISI 304) | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | ||
Rittal | 3302300 | 0.3 kW | 230 V, 1~, 50 Hz/60 Hz | Sheet steel | Horizontal | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW |
Rittal | 3302310 | 115 V, 1~, 60 Hz | Sheet steel | Horizontal | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3303500 | 0.55 kW | 230 V, 1~, 50 Hz/60 Hz | Sheet steel | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3303510 | 115 V, 1~, 60 Hz | Sheet steel | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | ||
Rittal | 3303600 | 0.55 kW | 230 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3303610 | 115 V, 1~, 60 Hz | Stainless steel 1.4301 (AISI 304) | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | ||
Rittal | 3304500 | 1.1 kW | 230 V, 1~, 50 Hz/60 Hz | Sheet steel | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3304510 | 1.1 kW | 115 V, 1~, 50 Hz/60 Hz | Sheet steel | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3304540 | 1.1 kW | 400 V, 3~, 50 Hz 460 V, 3~, 60 Hz | Sheet steel | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3304600 | 1.1 kW | 230 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3304610 | 1.1 kW | 115 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3304640 | 1.1 kW | 400 V, 3~, 50 Hz 460 V, 3~, 60 Hz | Stainless steel 1.4301 (AISI 304) | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3305500 | 1.6 kW | 230 V, 1~, 50 Hz/60 Hz | Sheet steel | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3305510 | 1.6 kW | 115 V, 1~, 50 Hz/60 Hz | Sheet steel | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3305540 | 1.6 kW | 400 V, 3~, 50 Hz 460 V, 3~, 60 Hz | Sheet steel | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3305600 | 1.6 kW | 230 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3305610 | 1.6 kW | 115 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3305640 | 1.6 kW | 400 V, 3~, 50 Hz 460 V, 3~, 60 Hz | Stainless steel 1.4301 (AISI 304) | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3328500 | 2.1 kW | 230 V, 1~, 50 Hz/60 Hz | Sheet steel | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3328510 | 2.1 kW | 115 V, 1~, 50 Hz/60 Hz | Sheet steel | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3328540 | 2.05 kW | 400 V, 3~, 50 Hz 460 V, 3~, 60 Hz | Sheet steel | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3328600 | 2.1 kW | 230 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3328610 | 2.1 kW | 115 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3328640 | 2.05 kW | 400 V, 3~, 50 Hz 460 V, 3~, 60 Hz | Stainless steel 1.4301 (AISI 304) | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3329500 | 2.55 kW | 230 V, 1~, 50 Hz/60 Hz | Sheet steel | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3329510 | 2.55 kW | 115 V, 1~, 50 Hz/60 Hz | Sheet steel | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3329540 | 2.55 kW | 400 V, 3~, 50 Hz 460 V, 3~, 60 Hz | Sheet steel | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3329600 | 2.55 kW | 230 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3329610 | 2.55 kW | 115 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3329640 | 2.55 kW | 400 V, 3~, 50 Hz 460 V, 3~, 60 Hz | Stainless steel 1.4301 (AISI 304) | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3332540 | 3.95 kW | 400 V, 3~, 50 Hz 460 V, 3~, 60 Hz | Sheet steel | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3332640 | 3.95 kW | 400 V, 3~, 50 Hz 460 V, 3~, 60 Hz | Stainless steel 1.4301 (AISI 304) | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3361500 | 0.85 kW | 230 V, 1~, 50 Hz/60 Hz | Sheet steel | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3361510 | 115 V, 1~, 60 Hz | Sheet steel | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | ||
Rittal | 3361540 | 0.85 kW | 400 V, 2~, 50 Hz/60 Hz | Sheet steel | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3361600 | 0.85 kW | 230 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3361610 | 115 V, 1~, 60 Hz | Stainless steel 1.4301 (AISI 304) | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | ||
Rittal | 3361640 | 0.85 kW | 400 V, 2~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW | |
Rittal | 3366500 | 1.6 kW | 230 V, 1~, 50 Hz/60 Hz | Sheet steel | Flat | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW |
Rittal | 3366510 | 1.6 kW | 115 V, 1~, 50 Hz/60 Hz | Sheet steel | Flat | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW |
Rittal | 3366540 | 1.6 kW | 400 V, 3~, 50 Hz 460 V, 3~, 60 Hz | Sheet steel | Flat | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW |
Rittal | 3366600 | 1.6 kW | 230 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) | Flat | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW |
Rittal | 3366610 | 1.6 kW | 115 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) | Flat | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW |
Rittal | 3366640 | 1.6 kW | 400 V, 3~, 50 Hz 460 V, 3~, 60 Hz | Stainless steel 1.4301 (AISI 304) | Flat | TopTherm wall-mounted cooling unit Blue e Total cooling output 0.30 - 4 kW |
Windy Wang
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 15972199006 | Skype: windy@hkxytech.com
Mail: windy@hkxytech.com
Website: http://www.hkxytech.com/ | GMT/UTC +8