Pepperl+Fuchs Switch Amplifier HiC2821 With Best Price In Stock
1. General Introduction
Pepperl + Fuchs HiC2821 1-channel isolated barrier for ADV151 is used for intrinsic safety applications. It transfers digital signals (NAMUR sensors/mechanical contacts) from a hazardous area to a safe area.The proximity sensor or switch controls a form a normally open relay contact for the safe area load. The module output changes state when the input signal changes state. The mode of operation can be reversed with switch S1 on the side of the unit. One additional relay is available for the fault output. Line fault detection (LFD) can be selected or disabled via switch S2. During an error condition, the relay reverts to its de-energized state and the LEDs indicate the fault. A separate output bus is available. The fault conditions can be monitored via a Fault Indication Board. This module mounts on a HiC Termination Board.
2. Features
• 1-channel isolated barrier
• 24 V DC supply (bus powered)
• Dry contact or NAMUR inputs
• Usable as signal splitter (1 input and 2 outputs)
• Relay contact output
• Fault relay contact output
• Line fault detection (LFD)
• Up to SIL 2 acc. to IEC 61508
3. General Specification for HiC2821
Technical data | HiC2821 |
Supply | |
Rated voltage | 19 ... 30 V DC via Termination Board |
Ripple | ≤ 10 % |
Rated current | ≤ 30 mA |
Power loss | ≤ 500 mW, without modules |
Power consumption | ≤ 500 mW |
Input | |
Rated values | acc. to EN 60947-5-6 (NAMUR |
Open circuit voltage/short-circuit current | approx. 10 V DC/approx. 8 mA |
Switching point/switching hysteresis | 1.2 ... 2.1 mA/approx. 0.2 mA |
Line fault detection | breakage I ≤ 0.1 mA, short-circuit I ≥ 6.5 mA |
Pulse/Pause ratio | ≥ 20 ms/≥ 20 ms |
Output | |
Output I | signal; relay |
Output II | signal or error message; relay |
Contact loading | 50 V DC/0.5 A |
Minimum switch current | 2 mA/24 V DC |
Energized/De-energized delay | ≤ 20 ms/≤ 20 ms |
Mechanical life | 107 switching cycles |
Error message output | |
Output type | open collector transistor (internal fault bus) |
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) |
Mechanical specifications | |
Protection degree | IP20 |
Mass | approx. 100 g |
Dimensions | 12.5 x 128 x 106 mm (0.5 x 5.1 x 4.2 in) |
Data for application in connection with Ex-areas | |
EC-Type Examination Certificate | BASEEFA 06 ATEX 0093 X |
Statement of conformity | PF 08 CERT 1047 X |
FM approval | |
Control drawing | 16-534FM-12 (cFMus) |
IECEx approval | IECEx BAS 06.0026X |
Approved for | [Ex ia] IIC, [Ex ia] I |
4. Selection tables
Termination Board & Barrier Module Selection table for Yokogawa CENTUM VP DCS system | ||||||
Yokogawa | Pepperl+Fuchs Termination Board | Pepperl+Fuchs Barrier Module | ||||
CENTUM VP | Channel | Class | Number of module | Type | Channel | Type |
Selection of Digital Input signals | ||||||
ADV151 | 32 | IS | 32 | HiCTB32-YC3-RRB-AK-CC-DX32 | 1 | HiC2821 |
ADV151 | 32 | IS | 36 | HiCTB16-YC3-RRB-AK-CC-DX32 | 2 | HiC2822 |
ADV151 | 32 | IS | 40 | HiCTB08-YC3-RRB-AK-CC-DX32 | 4 | HiC2824 |
Selection of Digital Output signals | ||||||
ADV551 | 32 | IS | 32 | HiCTB32-YC3-RRB-AK-CC-DX32-Y1 | 1 | HiC2871 |
ADV551 | 32 | IS | 16 | HiCTB16-YC3-RRB-AK-CC-DX32 | 2 | HiD2872 HiD2876 |
Selection of Analog Input signals | ||||||
AAl143 | 16 | IS | 16 | HiCTB16-YC3-RRB-KS-CC-Al16 | 1 | HiC2025 |
AAl143 | 16 | IS | 8 | HiDTB08-YC3-RRB-KS-CC- Al16 | 2 | HiD2026 HiD2030 HiD2082 |
AAl143 | 16 | IS | 16 | HiCTB08-YC3-RRB-AK-CC- Al16 | 1 | HiD2081 |
AAl141 | 16 | IS | 16 | HiCTB16-YC3-RRB-KS-CC- Al16-Y1 | 1 | HiC2025 |
AAl141 | 16 | IS | 16 | HiCTB16-YC3-RRB-KS-CC- Al16-Y2 | 1 | HiC2025 |
AAl141 | 16 | IS | 8 | HiDTB08-YC3-RRB-KS-CC- Al16-Y1 | 2 | HiD2026 HiD2030 |
Selection of Analog Output signals | ||||||
AA1543 | 16 | IS | 16 | HiCTB16-YC3-RRB-KS-CC-AO16 | 1 | HiC2031 |
AA1543 | 16 | IS | 8 | HiCTB16-YC3-RRB-KS-CC-AO16 | 2 | Hid2038Y |
Selection of Analog Input and Output signals | ||||||
AAI841 | 16 | IS | 16 | HiCTB16-YC3-RRB-KS-CC-AM16 | 1 | HiC2025 HiC2031 |
AAI841 | 16 | IS | 8 | HiDTB08-YC3-RRB-KS-CC-AM16-Y1 | 2 | HiD2026 HiD2030 HiD2032 |
AAI135 AAI835 | 8 | IS | 8 | HiCTB08-YC3-RRB-KS-CC-AM08 | 1 | HiC2025 HiC2031 |
AAI841 | 16 | IS | 16 | HiCTB16-YC3-RRB-KS-CC-AM16-Y1 | 1 | HiC2025 HiC2031 |
AAI841 | 16 | IS | 8 | HiDTB08-YC3-RRB-KS-CC-AM16 | 2 | HiD2026 HiD2038Y |
5. Diagrams
Switch Amplifier HiC2821
1-channel isolated barrier
24 V DC supply (bus powered)
Dry contact or NAMUR inputs
Usable as signal splitter (1 input and 2 outputs)
Relay contact output
Fault relay contact output
Line fault detection (LFD)
SIL 2 (SC 3) acc. to IEC/EN 61508
Datasheet excerpt: Technical data of HiC2821
General specifications | ||
---|---|---|
Signal type | Digital Input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Systematic capability (SC) | SC 3 | |
Supply | ||
Connection | SL1: 1a(-), 1b(-); 2a(+), 2b(+) | |
Rated voltage | 19 ... 30 V DC bus powered via Termination Board | |
Ripple | ≤ 10 % | |
Rated current | ≤ 30 mA | |
Power dissipation | ≤ 500 mW | |
Power consumption | ≤ 500 mW | |
Input | ||
Connection side | field side | |
Connection | SL2: 5a(+), 5b(-) | |
Rated values | acc. to EN 60947-5-6 (NAMUR), see manual for electrical data | |
Open circuit voltage/short-circuit current | approx. 10 V DC / approx. 8 mA | |
Switching point/switching hysteresis | 1.2 ... 2.1 mA / approx. 0.2 mA | |
Line fault detection | breakage I ≤ 0.1 mA , short-circuit I ≥ 6.5 mA | |
Pulse/Pause ratio | min. 20 ms / min. 20 ms | |
Output | ||
Connection side | control side | |
Connection | SL1: 8a, 7a; 10a, 9a | |
Output I | signal ; relay | |
Output II | signal or error message ; relay | |
Contact loading | 50 V DC / 0.5 A | |
Minimum switch current | 2 mA / 24 V DC | |
Energized/De-energized delay | ≤ 20 ms / ≤ 20 ms | |
Mechanical life | 107 switching cycles | |
Fault indication output | ||
Connection | SL1: 6b | |
Output type | open collector transistor (internal fault bus) | |
Transfer characteristics | ||
Switching frequency | ≤ 10 Hz | |
Galvanic isolation | ||
Output/power supply | basic insulation acc. to EN 50178, rated insulation voltage of 50 V AC | |
Output/Output | basic insulation acc. to EN 50178, rated insulation voltage of 50 V AC | |
Indicators/settings | ||
Display elements | LEDs | |
Control elements | DIP switch | |
Configuration | via DIP switches | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Galvanic isolation | EN 50178:1997 | |
Electromagnetic compatibility | NE 21:2006 For further information see system description. | |
Degree of protection | IEC 60529:2001 | |
Input | EN 60947-5-6:2000 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Mass | approx. 100 g | |
Dimensions | 12.5 x 128 x 106 mm (0.5 x 5.1 x 4.2 inch) | |
Mounting | on Termination Board | |
Coding | pin 1 and 2 trimmed For further information see system description. | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | BASEEFA 06 ATEX 0093 X | |
Marking | II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I | |
Input | [Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I | |
Voltage | 10.5 V | |
Current | 17.1 mA | |
Power | 45 mW (linear characteristic) | |
Supply | ||
Maximum safe voltage | 253 V AC (Attention! Um is no rated voltage.) | |
Output | ||
Contact loading | 50 V DC / 0.5 A | |
Maximum safe voltage | 253 V AC (Attention! The rated voltage can be lower.) | |
Certificate | PF 08 CERT 1047 X | |
Marking | II 3G Ex nA nC IIC T4 Gc | |
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 |
HID2025 | HID2038 | HiC2842 |
HID2026 | HID2024 | HiC2851 |
HID2061 | HID2096 | HiC2853 |
HID2062 | HID2025SK | HiC2853R1 |
HID2071 | HID2026SK | HiC2853R2 |
HID2072 | HIC2095 | HiC2831R3 |
HID2033 | HIC2065 | HiC2832 |
HID2034 | HIC2027 | HiC2832R2 |
HID2031 | HIC2068 | HiC2832R3 |
HID2032 | HIC2077 | HiD2822 |
HID2037 | HIC2000 | HiC2025Y1 |
HID2029 | HIC2025ES | HiC2000 Blank |
HID2030 | HIC2031HC | HiD2000 Blank |
HID2029SK | HIC2025HC | HiC2877 |
HID2030SK | HID2025ES | HiD2876 |
HID2035 | HIC2027DE | HiC2871 |
HID2036 | HID2081 | HiC2873 |
HID2000 | HID2082 | HiC2873Y1 |
HID2038Y | H-CJC-SP-8 | HiC5861 |
HID2012 | H-CJC-SC-8 | HiC5861Y1 |
HiC2441 | HIC2077-Y1 | HiC5863 |
HiC2821 | HIC2441 | HiC5863Y1 |
HiC2822 | H-CJC-PT100 | HiC2025A |
HiD2824 | HIC2025 | HiD2022 |
HiD2844 | HIC2031 | HiD2022SK |
HiC2831 | HIC2081 | HiC2027ES |
HiC2831R1 | HiD2842 | HiC2832R1 |
HiC2831R2 | HiC2871A | HiC2841 |
HiD2872 | HiC2883 |
Windy Wang
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 15972199006 | Skype: windy@hkxytech.com
Mail: windy@hkxytech.com
Website: http://www.hkxytech.com/ | GMT/UTC +8