Yokogawa DCS module AAI543-S00/K4A00 Input&Output Analog module With Best Price In Stock
Yokogawa AAI543 Analog Output Module is a 16 channels isolated Analog Output Module for 4 to 20mA Current output signals to field.
Brand: Yokogawa
Place of origin: Singapore or Indonesia
1. General Introduction
AAI543 Analog Output Module is a 16 channels isolated Analog Output Module can be installed on Field Control Unit or ESB bus node unit for 4 to 20mA Current Output signals from Field Control Unit to field control devices. Two pieces AAI543 connected to one piece of AEA4D in marshalling side because AEA4D supports 2*16 channels.
2. Standard Specification
S/N | Main Characters | Description |
1 | Number of input channels | 16, isolated |
2 | Output signal | 4 to 20 mA |
3 | Withstanding voltage | Between input and system: 1500 V AC, for 1 minute |
4 | Circuit-open detection | Less than 0.65 mA |
5 | Data update period | 10 ms |
6 | Drift due to ambient temperature change | ±16 μA per 10 ˚C |
7 | Maximum current consumption | 230 mA (5 V DC), 540 mA (24 V DC) |
10 | External connection | Pressure clamp terminal, MIL connector cable, dedicated cable (KS1) |
11 | HART communication | Available |
3. Model Selection of AAI543 Analog Input Module
Model | Suffix Codes | Description | |||
AAI543 | Analog Output Module (4 to 20 mA, 16-channel, Isolated) | ||||
-S | Standard type | ||||
-H | With digital communication (HART protocol) | ||||
5 | Standard switch-over response in redundant configuration with no explosion protection | ||||
6 | Fast switch-over response in redundant configuration with no explosion protection | ||||
E | Standard switch-over response in redundant configuration with explosion protection | ||||
F | Fast switch-over response in redundant configuration with explosion protection | ||||
0 | Basic type | ||||
1 | With ISA Standard G3 option | ||||
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | ||||
Option Code | /K4A00 | With KS Cable Interface Adapter (For connecting AEA4D Terminal Board) [Model: ATK4A-00] | |||
/A4S00 | With Pressure Clamp Terminal Block [Model: ATA4S-00] | ||||
/A4S10 | With Pressure Clamp Terminal Block (surge absorber) [Model: ATA4S-10] | ||||
/A4D00 | With Dual Pressure Clamp Terminal Block [Model: ATA4D-00] | ||||
/A4D10 | With Dual Pressure Clamp Terminal Block (surge absorber) [Model: ATA4D-10] | ||||
/CCC01 | With Connector Cover for MIL Cable [Model: ACCC01] |
4.Typical Order Codes
S.N. | Typical order codes | Remarks |
1 | AAI543-S50 | Standard type |
2 | AAI543-S53 | Standard type with ISA G3 and wide temperature (-20 to 70 °C) |
3 | AAI543-H50 | Hart type |
4 | AAI543-H53 | Hart type with ISA G3 and wide temperature (-20 to 70 °C) |
5 | AAI543-S50/K4A00 | Standard type with ATK4A terminal block |
6 | AAI543-S53/K4A00 | Standard type with ISA G3 and wide temperature (-20 to 70 °C) with terminal block |
7 | AAI543-H50/K4A00 | Hart type with ATK4A terminal block |
8 | AAI543-H53/K4A00 | Hart type with ISA G3 and wied temperature (-20 to 70 °C) with terminal block |
AAI543-S00/K4A00 | AAI543-SF3/CCC01 |
AAI543-S00/A4S00 | AAI543-H00/K4A00 |
AAI543-S00/A4S10 | AAI543-H00/A4S00 |
AAI543-S00/A4D00 | AAI543-H00/A4S10 |
AAI543-S00/A4D10 | AAI543-H00/A4D00 |
AAI543-S00/CCC01 | AAI543-H00/A4D10 |
AAI543-S01/K4A00 | AAI543-H00/CCC01 |
AAI543-S01/A4S00 | AAI543-H01/K4A00 |
AAI543-S01/A4S10 | AAI543-H01/A4S00 |
AAI543-S01/A4D00 | AAI543-H01/A4S10 |
AAI543-S01/A4D10 | AAI543-H01/A4D00 |
AAI543-S01/CCC01 | AAI543-H01/A4D10 |
AAI543-S03/K4A00 | AAI543-H01/CCC01 |
AAI543-S03/A4S00 | AAI543-H03/K4A00 |
AAI543-S03/A4S10 | AAI543-H03/A4S00 |
AAI543-S03/A4D00 | AAI543-H03/A4S10 |
AAI543-S03/A4D10 | AAI543-H03/A4D00 |
AAI543-S03/CCC01 | AAI543-H03/A4D10 |
AAI543-S60/K4A00 | AAI543-H03/CCC01 |
AAI543-S60/A4S00 | AAI543-H10/K4A00 |
AAI543-S60/A4S10 | AAI543-H10/A4S00 |
AAI543-S60/A4D00 | AAI543-H10/A4S10 |
AAI543-S60/A4D10 | AAI543-H10/A4D00 |
AAI543-S60/CCC01 | AAI543-H10/A4D10 |
AAI543-S61/K4A00 | AAI543-H10/CCC01 |
AAI543-S61/A4S00 | AAI543-H11/K4A00 |
AAI543-S61/A4S10 | AAI543-H11/A4S00 |
AAI543-S61/A4D00 | AAI543-H11/A4S10 |
AAI543-S61/A4D10 | AAI543-H11/A4D00 |
AAI543-S61/CCC01 | AAI543-H11/A4D10 |
AAI543-S63/K4A00 | AAI543-H11/CCC01 |
AAI543-S63/A4S00 | AAI543-H13/K4A00 |
AAI543-S63/A4S10 | AAI543-H13/A4S00 |
AAI543-S63/A4D00 | AAI543-H13/A4S10 |
AAI543-S63/A4D10 | AAI543-H13/A4D00 |
AAI543-S63/CCC01 | AAI543-H13/A4D10 |
AAI543-SE0/K4A00 | AAI543-H13/CCC01 |
AAI543-SE0/A4S00 | AAI543-HE0/K4A00 |
AAI543-SE0/A4S10 | AAI543-HE0/A4S00 |
AAI543-SE0/A4D00 | AAI543-HE0/A4S10 |
AAI543-SE0/A4D10 | AAI543-HE0/A4D00 |
AAI543-SE0/CCC01 | AAI543-HE0/A4D10 |
AAI543-SE1/K4A00 | AAI543-HE0/CCC01 |
AAI543-SE1/A4S00 | AAI543-HE1/K4A00 |
AAI543-SE1/A4S10 | AAI543-HE1/A4S00 |
AAI543-SE1/A4D00 | AAI543-HE1/A4S10 |
AAI543-SE1/A4D10 | AAI543-HE1/A4D00 |
AAI543-SE1/CCC01 | AAI543-HE1/A4D10 |
AAI543-SE3/K4A00 | AAI543-HE1/CCC01 |
AAI543-SE3/A4S00 | AAI543-HE3/K4A00 |
AAI543-SE3/A4S10 | AAI543-HE3/A4S00 |
AAI543-SE3/A4D00 | AAI543-HE3/A4S10 |
AAI543-SE3/A4D10 | AAI543-HE3/A4D00 |
AAI543-SE3/CCC01 | AAI543-HE3/A4D10 |
AAI543-SF0/K4A00 | AAI543-HE3/CCC01 |
AAI543-SF0/A4S00 | AAI543-HF0/K4A00 |
AAI543-SF0/A4S10 | AAI543-HF0/A4S00 |
AAI543-SF0/A4D00 | AAI543-HF0/A4S10 |
AAI543-SF0/A4D10 | AAI543-HF0/A4D00 |
AAI543-SF0/CCC01 | AAI543-HF0/A4D10 |
AAI543-SF1/K4A00 | AAI543-HF0/CCC01 |
AAI543-SF1/A4S00 | AAI543-HF1/K4A00 |
AAI543-SF1/A4S10 | AAI543-HF1/A4S00 |
AAI543-SF1/A4D00 | AAI543-HF1/A4S10 |
AAI543-SF1/A4D10 | AAI543-HF1/A4D00 |
AAI543-SF1/CCC01 | AAI543-HF1/A4D10 |
AAI543-SF3/K4A00 | AAI543-HF1/CCC01 |
AAI543-SF3/A4S00 | AAI543-HF3/K4A00 |
AAI543-SF3/A4S10 | AAI543-HF3/A4S00 |
AAI543-SF3/A4D00 | AAI543-HF3/A4S10 |
AAI543-SF3/A4D10 | AAI543-HF3/A4D00 |
5. Dual-redundant System Configuration
6. External Dimension
Hot Tags: AAI543, China, Yokogawa, suppliers, price, quotation, contractor, revamping, engineering, upgrading, installation, commissioning, immigration, integrator, configuration, programming, Analog Output Module
Windy Wang
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 15972199006 | Skype: windy@hkxytech.com
Mail: windy@hkxytech.com
Website: http://www.hkxytech.com/ | GMT/UTC +8