Yokogawa YTA610-JA1A4DN/KU2 temperature transmitter With Best Price
Yokogawa YTA610 temperature transmitter is a basic field mounted type accepts different types of sensors.
Brand: Yokogawa
1. General introduction
YTA610 temperature transmitter is a basic field mounted type with basic diagnosis function, accepts single or dual signal of Thermocouples, RTD, ohms or DC mill volts inputs and converts it to a 4 to 20 mA DC or Field bus signal for transmission. It supports HART and Foundation field bus communication protocols. HART types are certified as complying with SIL2 for safety requirement.
2. Sensors inputs, measure range and accuracy
Sensor Type | Standard | Measure range | Minimum span | A/D Accuracy | D/A Accuracy | |||
℃ | ℉ | ℃ | ℉ | |||||
T/C | B | IEC60584 | 100 to 300 300 to 1820 | 212 to 572 572 to 3308 | 25℃ (45℉) | ±3.0 ±0.77 | ±5.4 ±1.39 | ±0.03% of span |
E | -200 to -50 -50 to 1000 | -328 to -58 -58 to 1832 | ±0.4 ±0.2 | ±0.72 ±0.36 | ||||
J | -200 to -50 -50 to 1200 | -328 to -58 -58 to 2192 | ±0.35 ±0.25 | ±0.63 ±0.45 | ||||
K | -200 to -50 -50 to 1372 | -328 to -58 -58 to 2502 | ±0.5 ±0.3 | ±0.9 ±0.54 | ||||
N | -200 to -50 -50 to 1300 | -328 to -58 -58 to 2372 | ±0.5 ±0.4 | ±0.9 ±0.72 | ||||
R | -50 to 0 0 to 600 600 to 1768 | -58 to 32 32 to 1112 1112 to 3214 | ±1.0 ±0.7 ±0.5 | ±1.8 ±1.26 ±0.9 | ||||
S | -50 to 0 0 to 1768 | -58 to 32 32 to 3214 | ±1.0 ±0.6 | ±1.8 ±1.08 | ||||
T | -200 to 50 -50 to 400 | -328 to -58 -58 to 752 | ±0.35 ±0.2 | ±0.63 ±0.36 | ||||
C | 0 to 2000 2000 to 2300 | 32 to 3632 3632 to 4172 | ±0.7 ±1.0 | ±1.26 ±1.8 | ||||
W3 | ASTM E988 | 0 to 400 400 to 1400 1400 to 2000 2000 to 2300 | 32 to 752 750 to 2552 2552 to 3632 3632 to 4172 | ±0.9 ±0.6 ±0.7 ±1.0 | ±1.62 ±1.08 ±1.26 ±1.8 | |||
L | DIN43710 | -200 to -50 -50 to 900 | -328 to -58 -58 to 1652 | ±0.35 ±0.3 | ±0.63 ±0.54 | |||
U | -200 to 600 | -328 to 1112 | ±0.35 | ±0.63 | ||||
RTD | PT100 | IEC60751 | -200 to 850 | -328 to 1562 | 10℃ (18℉) | ±0.14 | ±0.25 | |
PT200 | -200 to 850 | -328 to 1562 | ±0.25 | ±0.45 | ||||
PT500 | -200 to 850 | -328 to 1562 | ±0.18 | ±0.32 | ||||
PT1000 | -200 to 300 | -328 to 572 | ±0.18 | ±0.32 | ||||
JPT100 | — | -200 to 500 | -328 to 932 | ±0.16 | ±0.29 | |||
CU10 | SAMA RC21-4 | -70 to 150 | -94 to 302 | ±1.3 | ±2.34 | |||
Ni120 | — | -70 to 320 | -94 to 608 | ±0.14 | ±0.25 | |||
mV | — | -10 to 120 mV | 3 mV | ±0.015 mV | ||||
ohm | — | 0 to 2000 Ω | 20 Ω | ±0.45 Ω |
3. Model and suffix codes
Main Code | Suffix Codes | Description | ||||||
YTA610 | Temperature transmitter | |||||||
Output Signal | -J | 4 to 20mA DC with digital communication HART 7 protocol | ||||||
-F | Digital communication (FOUNDATION Fieldbus protocol) | |||||||
— | A | Always A | ||||||
Sensor Input | 1 | Single | ||||||
2 | Double | |||||||
Housing code | A | Aluminum | ||||||
C | Stainless | |||||||
Electrical connection | 0 | G1/2 female | ||||||
2 | 1/2 NPT female | |||||||
4 | M20 female | |||||||
Integral indicator | D | Digital indicator with local operating switch | ||||||
N | None | |||||||
Mounting bracket | B | SUS304 stainless steel 2-inch horizontal pipe mounting bracket | ||||||
D | SUS304 stainless steel 2-inch vertical pipe mounting bracket | |||||||
J | SUS316 stainless steel 2-inch horizontal pipe mounting bracket | |||||||
K | SUS316 stainless steel 2-inch vertical pipe mounting bracket | |||||||
N | None | |||||||
Optional codes | /Optional codes |
4. Mounting & Dimensions
◆ 2-inch horizontal pipe mounting
◆ 2-inch vertical pipe mounting
Hot Tags: YTA610, China, Yokogawa, suppliers, price, quotation, contractor, revamping, engineering, upgrading, installation, commissioning, immigration, integrator, configuration, programming, Temperature Transmitter
YTA610-JA1A4NN | YTA610-JA1A4DD/A/FU1 |
YTA610-JA1C0DB | YTA610-JA1A4DD/KU2 |
YTA610-JA1C0DD | YTA610-JA1C4NB/KU2/SG |
YTA610-JA1C0DJ | YTA610-JA2A4DN/N4 |
YTA610-JA1C0DK | YTA610‐JA1A4DD/KU2 |
YTA610-JA1C0DN | YTA610-JA1A2DB/KU2/SG |
YTA610-JA1C0NB | YTA610-JA1A2DD/A/KU2 |
YTA610-JA1C0ND | YTA610-JA1A2DN/KU2 |
YTA610-JA1C0NJ | YTA610-JA1A0DB/X2/N4/SG |
YTA610-JA1C0NK | YTA610-JA1C4NB/KU2 |
YTA610-JA1C0NN | YTA610-JA1A2DB/KU2 |
YTA610-JA1C2DB | YTA610-JA1A2DD/P2/C3/KU2 |
YTA610-JA1C2DD | YTA610-JA1A4NB/KU2 |
YTA610-JA1C2DJ | YTA610-JA1A2NB/KU2 |
YTA610-JA1C2DK | YTA610-JA2C4DB/KU25 |
YTA610-JA1C2DN | YTA610-FA2C4DB/KU25 |
YTA610-JA1C2NB | YTA610-JA1A2DN/A |
YTA610-JA1C2ND | YTA610-JA1A2DB |
YTA610-JA1C2NJ | YTA610-JA1A4DN/X2/KU2 |
YTA610-JA1C2NK | YTA610-JA1A2DB/SG |
YTA610-JA1C2NN | YTA610-JA1A4DN/KU2/C3/SG |
YTA610-JA1C4DB | YTA610-JA1A0DB/X2/N4 |
YTA610-JA1C4DD | YTA610-JA1A4DN/N4/KU2/CM1/SG |
YTA610-JA1C4DJ | YTA610-JA1A4NN/SU2/X2/C3/N4 |
YTA610-JA1C4DK | YTA610- JA1A4DN /KU2 |
YTA610-JA1C4DN | YTA610-JA1A0DJ |
YTA610-JA1C4NB | YTA610-JA1A0DK |
YTA610-JA1C4ND | YTA610-JA1A0DN |
YTA610-JA1C4NJ | YTA610-JA1A0NB |
YTA610-JA1C4NK | YTA610-JA1A0ND |
YTA610-JA1C4NN | YTA610-JA1A0NJ |
YTA610-JA2A0DB | YTA610-JA1A0NK |
YTA610-JA2A0DD | YTA610-JA1A0NN |
YTA610-JA2A0DJ | YTA610-JA1A2DD |
YTA610-JA2A0DK | YTA610-JA1A2DJ |
YTA610-JA2A0DN | YTA610-JA1A2DK |
YTA610-JA2A0NB | YTA610-JA1A2DN |
YTA610-JA2A0ND | YTA610-JA1A2NB |
YTA610-JA2A0NJ | YTA610-JA1A2ND |
YTA610-JA2A0NK | YTA610-JA1A2NJ |
YTA610-JA2A0NN | YTA610-JA1A2NK |
YTA610-JA2A2DB | YTA610-JA1A2NN |
YTA610-JA2A2DD | YTA610-JA1A4DB |
YTA610-JA2A2DJ | YTA610-JA1A4DD |
YTA610-JA2A2DK | YTA610-JA1A4DK |
YTA610-JA2A2DN | YTA610-JA1A4DN |
YTA610-JA2A2NB | YTA610-JA1A4NB |
YTA610-JA2A2ND | YTA610-JA1A4ND |
YTA610-JA2A2NJ | YTA610-JA1A4NJ |
YTA610-JA2A2NK | YTA610-JA1A4NK |
YTA610-JA2A2NN | YTA610-FA1C2DB |
YTA610-JA2A4DB | YTA610-FA1C2DD |
YTA610-JA2A4DD | YTA610-FA1C2DJ |
YTA610-JA2A4DJ | YTA610-FA1C2DK |
YTA610-JA2A4DK | YTA610-FA1C2DN |
YTA610-JA2A4DN | YTA610-FA1C2NB |
YTA610-JA2A4NB | YTA610-FA1C2ND |
YTA610-JA2A4ND | YTA610-FA1C2NJ |
YTA610-JA2A4NJ | YTA610-FA1C2NK |
YTA610-JA2A4NK | YTA610-FA1C2NN |
YTA610-JA2A4NN | YTA610-FA1C4DB |
YTA610-JA2C0DB | YTA610-FA1C4DD |
YTA610-JA2C0DD | YTA610-FA1C4DJ |
YTA610-JA2C0DJ | YTA610-FA1C4DK |
YTA610-JA2C0DK | YTA610-FA1C4DN |
YTA610-JA2C0DN | YTA610-FA1C4NB |
YTA610-JA2C0NB | YTA610-FA1C4ND |
YTA610-JA2C0ND | YTA610-FA1C4NJ |
YTA610-JA2C0NJ | YTA610-FA1C4NK |
YTA610-JA2C0NK | YTA610-FA1C4NN |
YTA610-JA2C0NN | YTA610-FA2A0DB |
YTA610-JA2C2DB | YTA610-FA2A0DD |
YTA610-JA2C2DD | YTA610-FA2A0DJ |
YTA610-JA2C2DJ | YTA610-FA2A0DK |
YTA610-JA2C2DK | YTA610-FA2A0DN |
YTA610-JA2C2DN | YTA610-FA2A0NB |
YTA610-JA2C2NB | YTA610-FA2A0ND |
YTA610-JA2C2ND | YTA610-FA2A0NJ |
YTA610-JA2C2NJ | YTA610-FA2A0NK |
YTA610-JA2C2NK | YTA610-FA2A0NN |
YTA610-JA2C2NN | YTA610-FA2A2DB |
YTA610-JA2C4DB | YTA610-FA2A2DD |
YTA610-JA2C4DD | YTA610-FA2A2DJ |
YTA610-JA2C4DJ | YTA610-FA2A2DK |
YTA610-JA2C4DK | YTA610-FA2A2DN |
YTA610-JA2C4DN | YTA610-FA2A2NB |
YTA610-JA2C4NB | YTA610-FA2A2ND |
YTA610-JA2C4ND | YTA610-FA2A2NJ |
YTA610-JA2C4NJ | YTA610-FA2A2NK |
YTA610-JA2C4NK | YTA610-FA2A2NN |
YTA610-JA2C4NN | YTA610-FA2A4DB |
YTA610-FA1A0DB | YTA610-FA2A4DD |
YTA610-FA1A0DD | YTA610-FA2A4DJ |
YTA610-FA1A0DJ | YTA610-FA2A4DK |
YTA610-FA1A0DK | YTA610-FA2A4DN |
YTA610-FA1A0DN | YTA610-FA2A4NB |
YTA610-FA1A0NB | YTA610-FA2A4ND |
YTA610-FA1A0ND | YTA610-FA2A4NJ |
YTA610-FA1A0NJ | YTA610-FA2A4NK |
YTA610-FA1A0NK | YTA610-FA2A4NN |
YTA610-FA1A0NN | YTA610-FA2C0DB |
YTA610-FA1A2DB | YTA610-FA2C0DD |
YTA610-FA1A2DD | YTA610-FA2C0DJ |
YTA610-FA1A2DJ | YTA610-FA2C0DK |
YTA610-FA1A2DK | YTA610-FA2C0DN |
YTA610-FA1A2DN | YTA610-FA2C0NB |
YTA610-FA1A2NB | YTA610-FA2C0ND |
YTA610-FA1A2ND | YTA610-FA2C0NJ |
YTA610-FA1A2NJ | YTA610-FA2C0NK |
YTA610-FA1A2NK | YTA610-FA2C0NN |
YTA610-FA1A2NN | YTA610-FA2C2DB |
YTA610-FA1A4DB | YTA610-FA2C2DD |
YTA610-FA1A4DD | YTA610-FA2C2DJ |
YTA610-FA1A4DJ | YTA610-FA2C2DK |
YTA610-FA1A4DK | YTA610-FA2C2DN |
YTA610-FA1A4DN | YTA610-FA2C2NB |
YTA610-FA1A4NB | YTA610-FA2C2ND |
YTA610-FA1A4ND | YTA610-FA2C2NJ |
YTA610-FA1A4NJ | YTA610-FA2C2NK |
YTA610-FA1A4NK | YTA610-FA2C2NN |
YTA610-FA1A4NN | YTA610-FA2C4DB |
YTA610-FA1C0DB | YTA610-FA2C4DD |
YTA610-FA1C0DD | YTA610-FA2C4DJ |
YTA610-FA1C0DJ | YTA610-FA2C4DK |
YTA610-FA1C0DK | YTA610-FA2C4DN |
YTA610-FA1C0DN | YTA610-FA2C4NB |
YTA610-FA1C0NB | YTA610-FA2C4ND |
YTA610-FA1C0ND | YTA610-FA2C4NJ |
YTA610-FA1C0NJ | YTA610-FA2C4NK |
YTA610-FA1C0NK | YTA610-FA2C4NN |
YTA610-FA1C0NN |
Windy Wang
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 15972199006 | Skype: windy@hkxytech.com
Mail: windy@hkxytech.com
Website: http://www.hkxytech.com/ | GMT/UTC +8