YOKOGAWA digitalYEWFLO Series Vortex Flowmeter DY040-FBLBA4-4N/KS25/SCT/FPC Good Price In Stock
1. General Introduction
By the unique SSP (Spectral signal processing) technology, the digitalYEWFLO vortex flow meter is accurate and stable measurement of liquid, gas and steam, even in harsh process conditions. Combined with high reliability and robust design, it delivers improvements in plant efficiency and reduced operating costs. For digitalYEWFLO Multi-Variable Type (Option: /MV) built-in temperature sensor, so that temperature measurement and Mass Flow calculation is available. digitalYEWFLO Reduced Bore Type (Option: /R1, /R2) integrated and casting construction with concentric reduced bore piping.
Besides, Yokogawa digital YEWFLO vortex flow meter come with several outstanding features as: SSP (Spectral signal processing) technology analyses the fluid conditions inside digital YEWFLO and uses the data to automatically select the optimum adjustment forthe application, advanced self-diagnostics function, High Accuracy as ±0.75% for liquid and ±1% for gas, Wide Process Temperature Range–196°C to +450°C and etc.
2. Main Specifications
Meter size | Accuracy | Max. Measure Range | Process Temperature | Process Pressure | Process Connection |
15 to 400mm 0.5 to 16 inch | ± 0.75% for liquid ± 1% for gas & steam | 10m/s for liquid 80m/s for gas & steam | –29 to +250 °C (Standard) –196 to +100 °C (Cryogenic) –29 to +450 °C (High Temperature) | Ambient to class 900 | Wafer, Flange |
3. Range of measurable water flow rate at standard condition
YOKOGAWA digitalYEWFLO Series Vortex Flowmeter DY040-FBLBA4-4N/KS25/SCT/FPC Good Price In Stock
Model Code | Measurable Flow Rate (m3/h) | Range of Fixed Accuracy Flow Rate ( m3/h) | ||
DY015 | DY025/R1 | DY040/R2 | 0.30 to 6 | 0.94 to 6 |
DY025 | DY040/R1 | DY050/R2 | 0.65 to 18 | 1.7 to 18 |
DY040 | DY050/R1 | DY080/R2 | 1.3 to 44 | 2.6 to 44 |
DY050 | DY080/R1 | DY100/R2 | 2.2 to 73 | 3.3 to 73 |
DY080 | DY100/R1 | DY150/R2 | 4.3 to 142 | 4.6 to 142 |
DY100 | DY150/R1 | DY200/R2 | 7.5 to 248 | 7.5 to 248 |
DY150 | DY200/R1 | — | 17 to 544 | 18 to 544 |
DY200 | — | — | 34 to 973 | 34 to 973 |
DY250 | — | — | 60 to 1506 | 60 to 1506 |
DY300 | — | — | 86 to 2156 | 86 to 2156 |
DY400 | — | — | 177 to 3547 | 177 to 3547 |
4. Range of measurable air flow rate at selected process pressures
Model Code | Flow range limits | Minimum and Maximum Measurable Flow Rate in Nm3/h | |||||||||||
0Mpa | 0.1Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | 0.8Mpa | 1Mpa | 1.5Mpa | 2Mpa | 2.5Mpa | ||||
DY015 | DY025/R1 | DY040/R2 | min. | 4.8(11.1) | 6.7(11.1) | 8.2(11.1) | 10.5(11.1) | 12.5 | 16.1 | 19.7 | 28.6 | 37.5 | 46.4 |
max. | 48.2 | 95.8 | 143 | 239 | 334 | 429 | 524 | 762 | 1000 | 1238 | |||
DY025 | DY040/R1 | DY050/R2 | min. | 11.0(19.5) | 15.5(19.5) | 19.0(19.5) | 24.5 | 29.0 | 33.3 | 40.6 | 59.0 | 77.5 | 95.9 |
max. | 149 | 297 | 444 | 739 | 1034 | 1329 | 1624 | 2361 | 3098 | 3836 | |||
DY040 | DY050/R1 | DY080/R2 | min. | 21.8(30.0) | 30.8 | 37.8 | 48.7 | 61.6 | 79.2 | 97 | 149 | 184 | 229 |
max. | 356 | 708 | 1060 | 1764 | 2468 | 3171 | 3875 | 5634 | 7394 | 9153 | |||
DY050 | DY080/R1 | DY100/R2 | min. | 36.2(38.7) | 51 | 62.4 | 80.5 | 102 | 131 | 161 | 233 | 306 | 379 |
max. | 591 | 1174 | 1757 | 2922 | 4088 | 5254 | 6420 | 9335 | 12249 | 15164 | |||
DY080 | DY100/R1 | DY150/R2 | min. | 70.1 | 98.4 | 120 | 155 | 197 | 254 | 310 | 451 | 591 | 732 |
max. | 1140 | 2266 | 3391 | 5642 | 7892 | 10143 | 12394 | 18021 | 23648 | 29274 | |||
DY100 | DY150/R1 | DY200/R2 | min. | 122 | 172 | 211 | 272 | 334 | 442 | 540 | 786 | 1031 | 1277 |
max. | 1990 | 3954 | 5919 | 9847 | 13775 | 17703 | 21632 | 31453 | 41274 | 51095 | |||
DY150 | DY200/R1 | — | min. | 268 | 377 | 485 | 808 | 1131 | 1453 | 1776 | 2583 | 3389 | 4196 |
max. | 4358 | 8659 | 12960 | 21559 | 30163 | 38765 | 47365 | 68867 | 90373 | 111875 | |||
DY200 | — | — | min. | 575 | 809 | 990 | 1445 | 2202 | 2599 | 3175 | 4617 | 6059 | 7501 |
max. | 7792 | 15482 | 23172 | 38549 | 53933 | 69313 | 84693 | 123138 | 161591 | 200046 | |||
DY250 | — | — | min. | 1037 | 1461 | 1788 | 2306 | 3127 | 4019 | 4911 | 7140 | 9370 | 11600 |
max. | 12049 | 23939 | 35833 | 59611 | 83400 | 107181 | 130968 | 190418 | 249881 | 309334 | |||
DY300 | — | — | min. | 1485 | 2093 | 2561 | 3303 | 4479 | 5756 | 7033 | 10226 | 13419 | 16612 |
max. | 17256 | 34286 | 51317 | 85370 | 119441 | 153499 | 187556 | 272699 | 357856 | 443017 | |||
DY400 | — | — | min. | 2790 | 3933 | 4812 | 7020 | 9821 | 12622 | 15422 | 22424 | 29426 | 36427 |
max. | 28378 | 56385 | 84391 | 140405 | 196418 | 252432 | 308445 | 448479 | 588513 | 728547 |
5. Range of measurable saturated steam flow rate at selected process pressures
Model Code | Flow range limits | Minimum and Maximum Measurable Flow Rate in Nm3/h | |||||||||||
0.1Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | 0.8Mpa | 1Mpa | 1.5Mpa | 2Mpa | 2.5Mpa | 3Mpa | ||||
DY015 | DY025/R1 | DY040/R2 | min. | 5.8(10.7) | 7.0(11.1) | 8.8(11.6) | 10.4(12.1) | 11.6(12.3) | 12.8 | 15.3 | 19.1 | 23.6 | 28.1 |
max. | 55.8 | 80 | 129 | 177 | 225 | 272 | 390 | 508 | 628 | 748 | |||
DY025 | DY040/R1 | DY050/R2 | min. | 13.4(18.9) | 16.2(20.0) | 20.5 | 24.1 | 27.1 | 30 | 36 | 41 | 49 | 58 |
max. | 169.7 | 247.7 | 400 | 548 | 696 | 843 | 1209 | 1575 | 1945 | 2318 | |||
DY040 | DY050/R1 | DY080/R2 | min. | 26.5(29.2) | 32 | 40.6 | 47.7 | 53.8 | 59 | 72 | 93 | 116 | 138 |
max. | 405 | 591 | 954 | 1310 | 1662 | 2012 | 2884 | 3759 | 4640 | 5532 | |||
DY050 | DY080/R1 | DY100/R2 | min. | 44.0 | 53 | 67.3 | 79 | 89 | 98 | 119 | 156 | 192 | 229 |
max. | 671 | 979 | 1580 | 2170 | 2753 | 3333 | 4778 | 6228 | 7688 | 9166 | |||
DY080 | DY100/R1 | DY150/R2 | min. | 84.9 | 103 | 130 | 152 | 171 | 189 | 231 | 300 | 371 | 442 |
max. | 1295 | 1891 | 3050 | 4188 | 5314 | 6435 | 9224 | 12024 | 14842 | 17694 | |||
DY100 | DY150/R1 | DY200/R2 | min. | 148 | 179 | 227 | 267 | 300 | 330 | 402 | 524 | 647 | 772 |
max. | 2261 | 3300 | 5326 | 7310 | 9276 | 11232 | 16102 | 20986 | 25907 | 30883 | |||
DY150 | DY200/R1 | — | min. | 324 | 392 | 498 | 600 | 761 | 922 | 1322 | 1723 | 2127 | 2536 |
max. | 4950 | 7226 | 11661 | 16010 | 20315 | 24595 | 35258 | 45953 | 56729 | 67624 | |||
DY200 | — | — | min. | 697 | 841 | 1068 | 1252 | 1410 | 1649 | 2364 | 3081 | 3803 | 4534 |
max. | 8851 | 12918 | 20850 | 28627 | 36325 | 43976 | 63043 | 82165 | 101433 | 120913 | |||
DY250 | — | — | min. | 1256 | 1518 | 1929 | 2260 | 2546 | 2801 | 3655 | 4764 | 5882 | 7011 |
max. | 13687 | 19977 | 32243 | 44268 | 56172 | 68005 | 97489 | 127058 | 156854 | 186978 | |||
DY300 | — | — | min. | 1799 | 2174 | 2762 | 3236 | 3646 | 4012 | 5235 | 6823 | 8423 | 10041 |
max. | 19602 | 28609 | 46175 | 63397 | 80445 | 97390 | 139614 | 181960 | 224633 | 267772 | |||
DY400 | — | — | min. | 3381 | 4086 | 5187 | 6078 | 6848 | 8002 | 11472 | 14957 | 18468 | 22003 |
max. | 32217 | 47070 | 75834 | 104152 | 132193 | 160037 | 229449 | 299131 | 369366 | 440055 |
YOKOGAWA digitalYEWFLO Series Vortex Flowmeter DY040-FBLBA4-4N/KS25/SCT/FPC Good Price In Stock
6. Model selection and suffix codes
Model | Suffix Codes | Description | |||||
DY015 | Size 15 mm (1/2 inch) | ||||||
DY025 | Size 25 mm (1 inch) | ||||||
DY040 | Size 40 mm (1-1/2 inch) | ||||||
DY050 | Size 50 mm (2 inch) | ||||||
DY080 | Size 80 mm (3 inch) | ||||||
DY100 | Size 100 mm (4 inch) | ||||||
DY150 | Size 150 mm (6 inch) | ||||||
DY200 | Size 200 mm (8 inch) | ||||||
DY250 | Size 250 mm (10 inch) | ||||||
DY300 | Size 300 mm (12 inch) | ||||||
DY400 | Size 400 mm (16 inch) | ||||||
Output Signal and Communication | -D | 4 to 20mA DC Output Pulse, BRAIN Communication | |||||
-E | 4 to 20 mA DC Output Pulse, HART Communication | ||||||
-J | 4 to 20 mA DC, Pulse, HART 5/HART 7 Communication | ||||||
-F | Digital communication, (FOUNDATION Fieldbus protocol) | ||||||
-N | Remote type detector | ||||||
Body Material | A | SCS14 A | |||||
B | CF8M | ||||||
X | Others | ||||||
Shedder bar Material | L | Duplex Stainless Steel | |||||
B | Stainless Steel | ||||||
E | Duplex Stainless Steel (for TIIS Approval) | ||||||
X | Others | ||||||
Process Connection | AJ1 | JIS 10 K Wafer | |||||
AJ2 | JIS 20 K Wafer | ||||||
AJ4 | JIS 40 K Wafer | ||||||
AA1 | ANSI Class 150 Wafer | ||||||
AA2 | ANSI Class 300 Wafer | ||||||
AA4 | ANSI Class 600 Wafer | ||||||
AD1 | DIN PN10 Wafer | ||||||
AD2 | DIN PN16 Wafer | ||||||
AD3 | DIN PN25 Wafer | ||||||
AD4 | DIN PN40 Wafer | ||||||
BJ1 | JIS 10K Flange(RF) | ||||||
BJ2 | JIS 20K Flange(RF) | ||||||
BJ4 | JIS 40K Flange(RF) | ||||||
BA1 | ANSI Class 150 Flange(RF) | ||||||
BA2 | ANSI Class 300 Flange(RF) | ||||||
BA4 | ANSI Class 600 Flange(RF) | ||||||
BA5 | ANSI Class 900 Flange(RF) | ||||||
BS1 | ANSI Class 150 Flange(RF, SF) | ||||||
BS2 | ANSI Class 300 Flange(RF, SF) | ||||||
BS4 | ANSI Class 600 Flange(RF, SF) | ||||||
BS5 | ANSI Class 900 Flange(RF, SF) | ||||||
BD1 | DIN PN10 Flange(RF) | ||||||
BD2 | DIN PN16 Flange(RF) | ||||||
BD3 | DIN PN25 Flange(RF) | ||||||
BD4 | DIN PN40 Flange(RF) | ||||||
CA4 | ANSI Class 600 Flange(RJ) | ||||||
CA5 | ANSI Class 900 Flange(RJ) | ||||||
FD1 | DIN PN10 Flange(R13) | ||||||
FD2 | DIN PN16 Flange(R13) | ||||||
FD3 | DIN PN25 Flange(R13) | ||||||
FD4 | DIN PN40 Flange(R13) | ||||||
Electrical Connection | -0 | JIS G1/2 female | |||||
-2 | ANSI 1/2 NPT female | ||||||
-4 | ISO M20*1.5 female | ||||||
Indicator | D | With Indicator | |||||
N | None Indicator, Remote type detector | ||||||
Optional codes | /Optional codes |
7. Model selection of vortex flowmeter remote converter
Model | Suffix Codes | Description | ||
DYA | Vortex Flowmeter Converter (Remote Type) | |||
Output Signal and Communication | -D | 4 to 20mA DC Output Pulse, BRAIN Communication | ||
-E | 4 to 20 mA DC Output Pulse, HART Communication | |||
-J | 4 to 20 mA DC, Pulse, HART 5/HART 7 Communication | |||
-F | Digital communication, (FOUNDATION Fieldbus protocol) | |||
Electrical Connections | 0 | JIS G1/2 Female | ||
2 | ASME 1/2 NPT Female | |||
4 | ISO M20×1.5 Female | |||
Indicator | D | With Indicator | ||
N | None Indicator | |||
Optional codes | /Optional codes |
8. Model selection of signal cable for remote transmitter
Model | Suffix Codes | Description | ||
DYC | Signal Cable | |||
Cable End | -0 | Without End finish | ||
-1 | With End finish | |||
Cable Length | -## | Designate the cable length, 5 to 95m | ||
Option | /C# | With termination parts sets |
9. Mounting of flowmeters requirement of straight runs
DY150-NBLBA2 | DY040-FBLBA1-4N/KS25/SCT/FPC |
DY050-FBXBA1-4N/HY/KS25/SCT/FPC | DY025 FBLBA1-4N/KS25/SCT/FPC |
DY100-FBXBA1-4N/HY/KS25/SCT/FPC | DY025-FBLBA2-4N/KS25/SCT/FPC |
DY150-FBXBA2-N/HY/KS25/SCT/FPC | DY025-DBLBA1-2D/SCT/NF1/SY |
DY080-FBLBA2-4N/KS/25S/CT/FPC | DY025-EBLBA1-2D/SCT/NF1/SY |
DY100-EBLBA2-N/KS1/SCT/FPC | DY015-EBLBA4-4D/KS1/SCT/DEG/FPC/L4 |
DY040-FBLBA4-4N/KS25/SCT/FPC | DY015-FBLBA1-4D/KS1/SCT/E02/L4 |
DY025-FBXBA1-4N/HY/KS25/SCT/FPC | DY015-EBLBA1-4D/KS1/SCT/DEG/FPC/L4 |
DY040-NBXBA2-4N/LT/SCT/FPC | DY015-ECLAD4-4N/KS1/SCT/DFE |
DY040-NXXBA2-4N/SCT/LT/CH | DY015-ECLAD4-4N/KS1/SCT/DFC |
DY025-FXXBA1-4N/SY/NF1/SCT/HY+DYC-1-05/CH+DYA-E4N/CH/SCT | DY015-NBLBA2-4N /KF2/SCT |
DY040-FBLBA4-4N/SY/NF1/SCT | DY015-FBLBA4-4N/KS25/SCT/FPC |
DY100-EBLBA2-4N/SY/NS1/SCT | DY015-NBLBA2-4N/KF2/SCT |
DY080-FBLBA2-4N/SY/NF1/SCT | DY100-DBLBA2-2N |
DY150-FXXBA2-4D/SY/NF1/SCT/HY | DY100-JBLBD2-4D |
DY100-EXXBA1-4N/SY/NF1/SCT/HY | DY100-JBLBA1-2D |
DY050-FXXBA1-4N/SY/NF1/SCT/HY | DY100-NXXBS4-4N/HT/SCT/KS25/M04 |
DY015-FBLBA4-4N/SY/NF1/SCT | DY100-NXXBS4-4N/HT1/SY |
DY025-FBLBA2-4N/SY/NF1/SCT | DY100-NBLBA2-2N+DYA-D2D+DYC-1-30 |
DY100-JBLBA1-2D/MV | DY100-EBLBA1-SCT/FPC/L4 |
DY025-JBLBA2-4D/SCT/KS2 | DY100-EBLBA1-4D/KS1/SCT/DEG/FPC/L4 |
DY025-NBLBA1-2N/KS28/R1 | DY100-NCLBA4-4N/X1/KF1/SCT/ASF |
DY025-DALAA1-2D/MV | DY050-DALAA1-2N |
DY025-EBLBA1-2D/SY/A/NF1/SCT/X2 | DY050-EBLBA1-2D/NF1/QCR |
DY025-EBLBA1-2D/X1/FF1/SCT/A | DY050-JBLBD4-4D |
DY015-FBLBA4-4N/SY/NS1/SCT | DY050-JBLAA1-2D |
DY025-FBLBA2-4N/SY/NS1/SCT | DY050-NBLAA1-2N/SY |
DY300-EBLBA1-2D/M03/T02 | DY050-FBLBA2-4N/SCT/NS1 |
DY250-EBLBA1-2D/X1/SCT | DY150,DY200 ,DY250, DY300 ,DY400 |
DY200-NBLBA2-2N+DYA-D2D+DYC-1-30 | DY015,DY025,DY040,DY050,DY080,DY100 |
DY200-JBLBA1-2N | DY200-NXBBA2-0N/HT1/SY |
DY150-EBLBA1-4D/X1/KF1/SCT | DY150-JBLBA1-20/L4/MV |
DY150-JBLBD2-4D | DY150-FBXBA2- 4N/HY/KS25/SCT/FPC |
DY150-JBLBA1-2D | DY150-DBLBA1-2D/SY |
DY150-FBLBA1-4D/KS1/SCT/E02/L4 | DY150-JBLBD2-4D/SY |
DY100-NZXBS4-4N-HT-KS26 | DY150-EBLBA1-4N/SY/NS1/SCT |
DY080-NBLBA2-0N/MV | DY150-EBLBD2-2D/SY/NF1/SCT |
DY080-FBLBA4-4N/KS25/SCT/FPC | DY150-NBLBA2-4N/SY DYA-J4D/SY DYC-1-15/SY |
DY080-EBLBA1-2D | DY150-FBLBA1-4D/SCT/NS1/SY |
DY080-FBLBS2-4D/SCT/KS25/M04 | DY150-EBLBA1-2D/SY |
DY080-DBLAA2-2D | DY150-NBLBA2-2N/SY/NF1/SCT/T01 |
DY080-EBLBA14D/KS1/SCT/DEG/FPC/L4 | DY150-NBLBA2-2N/SY |
DY080-JBLAA1-2D/KF2/M02/SCT/T02 | DY150-JBLBA1-2D/SY |
DY080-JВLAD2-4D | DY150-NBLBA1-0N/SY/MV/R2 |
DY040-JBLBD4-4D | DY080-FBLBS2-4D/SCT/M02/SY |
DY050-FBLBA2-4N/SCT/NS1/SY | DY100-JBLBA1-2D/SY |
DY80-JBLBD2-4D/SY | DY080-EBLBA1-4D/SCT/NS1/SY |
DY100-JBLBD2-4D/SY | DY080-JBLAA1-2D/SCT/NF1/M02/T02/SY |
DY015-FBLBA1-4D/SCT/NS1/SY | DY100-NBLBA1-2N/SY/NF1/MV/HT1+DYA-E2D/SY/NF1/MV+DYC-1-15/SY |
DY150-FBLBA1-4D/SCT/NS1/SY | DY040-FBLBA2-4N/SY/NS1/SCT |
DY050-DALAA1-2N | DYC-1-05/SY |
DYC-0-10/C1/SY | DY100-EBLBA1-2D/SY/NS1/SCT |
DY040-JBLBD4-4D/SY | DY080-JBLAD2-4D/SY |
DY250-EBLBA1-2D/SY | DY150-EBLBA1-4N/SY/NS1/SCT |
DY015-EBLBA4-4D/SCT/NS1/SY | DY080-DXXBA2-4D/SY/NS1/SCT/HT1 |
DY080-EBLBA1-2D/SY | DY200-NXBBA1-2N/SY/NF1/MV/HT1+DYA-E2D/SY/FF1/MV+DYC-1-15/MV/SY |
DYA-F4D/SCT/SY | DY080-JBLBD2-4D/SY |
DY015-NBLBA2-4N/NF1/SCT/SY | DY200-DBLBA1-2N/SY/NF1/MV/HT1+DYA-E2D/SY/NF1/MV+DYC-1-15/SY |
DY025-EALBJ1-0D/M02/T02/K1/CRC/SY | DY025-FBLBA2-4N/SY/NS1/SCT |
DY050-JBLBD4-4D/SY | DY300-EBLBA1-2D/SY/M03/T02 |
DY080-DBLAA2-2D/SY | DYA-E4D/NF1/SCT/SY |
DY025-EBLBA1-2D | DY050-EBLBA1-2D/SY/NS1/SCT |
DY150-JBLBA1-2D/SY | DY150-DBLBA1-2D/SY |
DY015-EBLBA1-4D/SCT/NS1/SY | DY100-NXBBA1-2N/SY/NF1/MV/HT1+DYA-E2D/SY/FF1/MV+DYC-1-15/MV/SY |
DY100-EBLBA1-4D/SCT/NS1/SY | DY200-JBLBD2-4D/SY |
DY100-NBXBS4-4N/SCT/M02/HT1/SY | DY080-DXXBA2-4D/SY/NS1/SCT/HT1 |
DY015-EBLBA4-4D/SY/NS1/SCT/K1 | DY080-EALSS4-4D/SY/QCR/SCT |
DY050-EALBJ2-0D/SCT/NS1/M02/T02/K1/CRC/SY | DY150-JBLBD2-4D/SY |
DY200-JBLBD2-4D/SY | DY050-DALBJ2-2D/SY |
DY080-EXXAA1-4D/SY/NF1/HY/BL | DY250-EBLBA1-2D/SCT/X2/SY |
DY025-FBLBA2-4N/SCT/NS1/SY | DY100-NBLBA5-2N/CH/SCT/NF21/T01 |
DY025-EBLBA2-4N/SY/NS1 | DY080-DBLBA1-2D/SY |
DY025-EBLBA2-4N/NS1/SY | DY080-FBXBA1-4N/SY/NS1/SCT/HY |
DY050-JBLAA1-2D/SY | DY015-FBXBA1-4N/SY/NS1/SCT/HY |
DY015-FBLBA4-4N/SCT/NS1/SY |
Windy Wang
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 15972199006 | Skype: windy@hkxytech.com
Mail: windy@hkxytech.com
Website: http://www.hkxytech.com/ | GMT/UTC +8