PHOENIX Mini feed-through terminal block - MUT 4 - 3248035 With Good Price In Stock
Mini feed-through terminal block, nom. voltage: 500 V, nominal current: 32 A, connection method: Screw connection, 1 level, Rated cross section: 4 mm², cross section: 0.2 mm² - 6 mm², mounting type: NS 15, color: gray
General of 3248035
Number of positions | 1 |
---|---|
Number of rows | 1 |
Number of connections | 2 |
Potentials | 1 |
Nominal cross section | 4 mm² |
Color | gray |
Insulating material | PA |
Flammability rating according to UL 94 | V0 |
Mounting type | NS 15 |
Rated surge voltage | 6 kV |
Degree of pollution | 3 |
Overvoltage category | III |
Insulating material group | I |
Maximum power dissipation for nominal condition | 1.02 W |
Maximum load current | 38 A (with 6 mm² conductor cross section) |
Nominal current IN | 32 A (with 4 mm² conductor cross section) |
Nominal voltage UN | 500 V |
Open side panel | Yes |
Shock protection test specification | DIN EN 50274 (VDE 0660-514):2002-11 |
Back of the hand protection | guaranteed |
Finger protection | guaranteed |
Result of surge voltage test | Test passed |
Surge voltage test setpoint | 7.3 kV |
Result of power-frequency withstand voltage test | Test passed |
Power frequency withstand voltage setpoint | 1.89 kV |
Result of the test for mechanical stability of terminal points (5 x conductor connection) | Test passed |
Result of flexion and pull-out test | Test passed |
Bending test rotation speed | 9 rpm |
Bending test turns | 135 |
Bending test conductor cross section/weight | 0.2 mm² / 0.2 kg |
4 mm² / 0.9 kg | |
6 mm² / 1.4 kg | |
Tensile test result | Test passed |
Conductor cross section tensile test | 0.2 mm² |
Tractive force setpoint | 20 N |
Conductor cross section tensile test | 4 mm² |
Tractive force setpoint | 120 N |
Conductor cross section tensile test | 6 mm² |
Tractive force setpoint | 160 N |
Result of tight fit on support | Test passed |
Tight fit on carrier | NS 15 |
Result of voltage-drop test | Test passed |
Requirements, voltage drop | U1 ≤ 3.2 mV; U2 ≤ 1.5 x U1 |
Result of temperature-rise test | Test passed |
Requirement temperature-rise test | Increase in temperature ≤ 45 K |
Short circuit stability result | Test passed |
Conductor cross section short circuit testing | 4 mm² |
Short-time current | 0.48 kA |
Conductor cross section short circuit testing | 6 mm² |
Short-time current | 0.72 kA |
Result of thermal test | Test passed |
Proof of thermal characteristics (needle flame) effective duration | 30 s |
Oscillation, broadband noise test result | Test passed |
Test specification, oscillation, broadband noise | DIN EN 50155 (VDE 0115-200):2008-03 |
Test spectrum | Service life test category 1, class B, body mounted |
Test frequency | f1 = 5 Hz to f2 = 250 Hz |
ASD level | 6.12 (m/s²)²/Hz |
Acceleration | 3.12g |
Test duration per axis | 5 h |
Test directions | X-, Y- and Z-axis |
Shock test result | Test passed |
Test specification, shock test | DIN EN 50155 (VDE 0115-200):2008-03 |
Shock form | Semi-sinusoidal |
Acceleration | 30g |
Shock duration | 18 ms |
Number of shocks per direction | 3 |
Test directions | X-, Y- and Z-axis (pos. and neg.) |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 130 °C |
Static insulating material application in cold | -60 °C |
Surface flammability NFPA 130 (ASTM E 162) | passed |
Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Calorimetric heat release NFPA 130 (ASTM E 1354) | 28 MJ/kg |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |
Connection data of 3248035
Connection | 1 level |
---|---|
Connection method | Screw connection |
Screw thread | M3 |
Stripping length | 9 mm |
Tightening torque, min | 0.6 Nm |
Tightening torque max | 0.8 Nm |
Connection in acc. with standard | IEC 60947-7-1 |
Conductor cross section solid min. | 0.2 mm² |
Conductor cross section solid max. | 6 mm² |
Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 10 |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 6 mm² |
Min. AWG conductor cross section, flexible | 24 |
Max. AWG conductor cross section, flexible | 10 |
Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.25 mm² |
Conductor cross section flexible, with ferrule without plastic sleeve max. | 4 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.25 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve max. | 4 mm² |
2 conductors with same cross section, solid min. | 0.2 mm² |
2 conductors with same cross section, solid max. | 1.5 mm² |
2 conductors with same cross section, stranded min. | 0.2 mm² |
2 conductors with same cross section, stranded max. | 1.5 mm² |
Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, minimum | 0.5 mm² |
Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, maximum | 2.5 mm² |
Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, minimum | 0.25 mm² |
Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, maximum | 1.5 mm² |
Internal cylindrical gage | A4 |
Operating temperature | -60 °C ... 105 °C (max. short-term operating temperature RTI Elec.) |
---|---|
Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Permissible humidity (storage/transport) | 30 % ... 70 % |
Ambient temperature (assembly) | -5 °C ... 70 °C |
Ambient temperature (actuation) | -5 °C ... 70 °C () |
Mini feed-through terminal block - MUT 2,5 - 3248030
Mini feed-through terminal block - MUT 2,5 BU - 3248031
Mini ground terminal block - MUT 2,5-PE - 3248032
Mini feed-through terminal block - MUT 4 - 3248035
Mini feed-through terminal block - MUT 4 BU - 3248036
Mini ground terminal block - MUT 4-PE - 3248037
Micro terminal - MT 1,5 - 3100305
Micro terminal - MT 1,5 BU - 3003363
Feed-through terminal block - ATEX-MT 1,5 BU - 3030103
Micro terminal - MT 1,5-TWIN - 3001682
Micro terminal - MT 1,5-TWIN BU - 3025532
Micro terminal - MT 1,5-QUATTRO - 3001679
Micro terminal - MT 1,5-QUATTRO BU - 3025150
Micro terminal - MTTB 1,5 - 1414129
Micro terminal - MTTB 1,5 BU - 3000926
Mini feed-through terminal block - MBK - 1401019
Mini feed-through terminal block - MBK BU - 1401093
Mini feed-through terminal block - MBK 2,5/E - 1414006
Mini feed-through terminal block - MBK 2,5/E BU - 1414019
Mini feed-through terminal block - MBK 3 - 1413010
Mini feed-through terminal block - MBK 3 BU - 1413094
Mini feed-through terminal block - MBK 3/E-Z - 1413036
Mini feed-through terminal block - MBK 3/E-Z BU - 1413078
Mini feed-through terminal block - MBK 5 - 1415018
Mini feed-through terminal block - MBK 5/E - 1415076
Mini feed-through terminal block - MBK 5 BU - 1415092
Mini feed-through terminal block - MBK 5/E BU - 1415115
Mini feed-through terminal block - MBK 5/E-FS/FS - 1417074
Mini feed-through terminal block - MBK 5/E-FS - 1418073
Mini feed-through terminal block - MBK 5/E-FS BU - 1418112
Mini feed-through terminal block - MBK 5/E-Z - 1402940
Mini feed-through terminal block - MBK 5/E-Z BU - 1402982
Mini feed-through terminal block - MBK 6/E - 0552024
Mini feed-through terminal block - MBK 10 - 1402018
Mini feed-through terminal block - MBK 10 BU - 1402092
Mini feed-through terminal block - MBK-FS - 1407013
Mini feed-through terminal block - MBK-FS/FS - 1406014
Mini feed-through terminal block - MBKKB 2,5 - 1414064
Mini feed-through terminal block - MBKKB 2,5 BU - 1414077
Mini feed-through terminal block - MBKKB 2,5-BE - 1414103
Mini feed-through terminal block - MBKKB 2,5-PV - 2800583
Mini feed-through terminal block - MBKKB 2,5-PV BU - 1414132
Mini feed-through terminal block - MBKKB 2,5-DIO/O-U - 2800567
Mini feed-through terminal block - MBKKB 2,5-DIO/U-O - 2800570
if you are intersted in more product, Please feel free to contct below contact me :windy@hkxytech.com
Windy Wang
HONGKONG XIEYUAN TECH CO., LIMITED
Add: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan,China
Tel: +86-27-8588 3233 | Fax:+86-27-8530 9780 | Mobile/Whatsapp :+86 15972199006 | Skype: windy@hkxytech.com
Mail: windy@hkxytech.com
Website: http://www.hkxytech.com/ | GMT/UTC +8